Edit: /var/log/sa/sar24 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-08-24 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.87 0.31 9.00 0.66 0.00 0.00 0.23 0.00 0.00 82.93
00:10:01 0 2.80 0.25 1.71 0.54 0.00 0.00 1.09 0.00 0.00 93.59
00:10:01 1 1.69 2.14 1.90 1.59 0.00 0.00 0.23 0.00 0.00 92.45
00:10:01 2 1.94 0.02 1.56 0.50 0.00 0.00 0.17 0.00 0.00 95.82
00:10:01 3 40.16 0.00 59.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 4 2.01 0.02 1.56 0.70 0.00 0.00 0.11 0.00 0.00 95.60
00:10:01 5 2.35 0.01 1.72 0.43 0.00 0.00 0.06 0.00 0.00 95.42
00:10:01 6 1.74 0.02 1.70 0.21 0.00 0.00 0.06 0.00 0.00 96.28
00:10:01 7 2.22 0.02 1.94 1.35 0.00 0.00 0.09 0.00 0.00 94.37
00:20:01 all 6.55 0.04 8.88 0.12 0.00 0.00 0.19 0.00 0.00 84.22
00:20:01 0 1.59 0.01 1.40 0.10 0.00 0.00 0.91 0.00 0.00 95.99
00:20:01 1 1.57 0.00 1.50 0.12 0.00 0.00 0.21 0.00 0.00 96.60
00:20:01 2 1.73 0.08 1.52 0.13 0.00 0.00 0.16 0.00 0.00 96.38
00:20:01 3 39.93 0.00 60.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 4 1.45 0.01 1.44 0.16 0.00 0.00 0.05 0.00 0.00 96.90
00:20:01 5 2.34 0.06 1.78 0.09 0.00 0.00 0.06 0.00 0.00 95.67
00:20:01 6 2.00 0.06 1.68 0.14 0.00 0.00 0.05 0.00 0.00 96.07
00:20:01 7 1.82 0.11 1.65 0.20 0.00 0.00 0.08 0.00 0.00 96.14
00:30:01 all 8.01 0.01 10.22 0.10 0.00 0.00 0.32 0.00 0.00 81.34
00:30:01 0 2.93 0.00 2.48 0.16 0.00 0.00 1.59 0.00 0.00 92.84
00:30:01 1 3.60 0.00 2.98 0.15 0.00 0.00 0.37 0.00 0.00 92.91
00:30:01 2 14.36 0.00 20.41 0.06 0.00 0.00 0.19 0.00 0.00 64.98
00:30:01 3 3.37 0.00 2.95 0.08 0.00 0.00 0.09 0.00 0.00 93.51
00:30:01 4 3.43 0.00 3.40 0.12 0.00 0.00 0.08 0.00 0.00 92.97
00:30:01 5 28.29 0.00 42.22 0.04 0.00 0.00 0.02 0.00 0.00 29.44
00:30:01 6 4.13 0.00 3.67 0.11 0.00 0.00 0.06 0.00 0.00 92.03
00:30:01 7 3.99 0.07 3.70 0.08 0.00 0.00 0.14 0.00 0.00 92.02
00:40:01 all 8.05 0.01 9.50 0.28 0.00 0.00 0.39 0.00 0.00 81.77
00:40:01 0 4.01 0.00 2.35 0.29 0.00 0.00 1.28 0.00 0.00 92.06
00:40:01 1 2.89 0.00 2.08 0.39 0.00 0.00 0.43 0.00 0.00 94.21
00:40:01 2 3.44 0.00 2.28 0.34 0.00 0.00 0.35 0.00 0.00 93.59
00:40:01 3 2.81 0.00 2.14 0.29 0.00 0.00 0.21 0.00 0.00 94.55
00:40:01 4 4.32 0.00 2.46 0.24 0.00 0.00 0.28 0.00 0.00 92.70
00:40:01 5 20.72 0.00 30.45 0.03 0.00 0.00 0.02 0.00 0.00 48.78
00:40:01 6 22.70 0.00 31.82 0.31 0.00 0.00 0.21 0.00 0.00 44.97
00:40:01 7 3.48 0.08 2.38 0.31 0.00 0.00 0.34 0.00 0.00 93.41
00:50:01 all 10.80 0.01 9.14 0.31 0.00 0.00 0.23 0.00 0.00 79.50
00:50:01 0 4.85 0.00 1.74 0.28 0.00 0.00 1.15 0.00 0.00 91.99
00:50:01 1 7.95 0.00 2.31 0.44 0.00 0.00 0.20 0.00 0.00 89.10
00:50:01 2 3.86 0.00 1.96 0.37 0.00 0.00 0.21 0.00 0.00 93.59
00:50:01 3 10.93 0.00 1.70 0.32 0.00 0.00 0.06 0.00 0.00 86.99
00:50:01 4 6.16 0.00 1.99 0.35 0.00 0.00 0.04 0.00 0.00 91.46
00:50:01 5 6.07 0.10 2.30 0.30 0.00 0.00 0.06 0.00 0.00 91.18
00:50:01 6 39.70 0.00 60.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 7 7.65 0.00 2.04 0.43 0.00 0.00 0.09 0.00 0.00 89.79
01:00:02 all 6.59 0.01 8.57 0.21 0.00 0.00 0.19 0.00 0.00 84.43
01:00:02 0 1.87 0.07 1.03 0.26 0.00 0.00 0.74 0.00 0.00 96.03
01:00:02 1 1.66 0.00 1.15 0.20 0.00 0.00 0.19 0.00 0.00 96.79
01:00:02 2 38.44 0.00 57.48 0.03 0.00 0.00 0.02 0.00 0.00 4.03
01:00:02 3 1.92 0.00 1.22 0.20 0.00 0.00 0.14 0.00 0.00 96.52
01:00:02 4 1.52 0.03 1.16 0.19 0.00 0.00 0.13 0.00 0.00 96.97
01:00:02 5 2.23 0.01 1.33 0.30 0.00 0.00 0.11 0.00 0.00 96.03
01:00:02 6 3.34 0.00 3.81 0.26 0.00 0.00 0.11 0.00 0.00 92.48
01:00:02 7 1.67 0.00 1.26 0.20 0.00 0.00 0.11 0.00 0.00 96.75
01:10:01 all 9.27 0.03 11.19 0.76 0.00 0.00 0.38 0.00 0.00 78.37
01:10:01 0 4.43 0.00 3.57 0.96 0.00 0.00 1.78 0.00 0.00 89.25
01:10:01 1 4.77 0.00 4.08 0.86 0.00 0.00 0.46 0.00 0.00 89.82
01:10:01 2 36.67 0.03 54.61 0.49 0.00 0.00 0.11 0.00 0.00 8.10
01:10:01 3 4.48 0.01 3.89 0.96 0.00 0.00 0.19 0.00 0.00 90.48
01:10:01 4 4.85 0.03 4.47 0.85 0.00 0.00 0.14 0.00 0.00 89.66
01:10:01 5 4.92 0.00 4.38 0.80 0.00 0.00 0.10 0.00 0.00 89.79
01:10:01 6 8.45 0.06 9.85 0.14 0.00 0.00 0.08 0.00 0.00 81.42
01:10:01 7 5.55 0.10 4.61 1.05 0.00 0.00 0.17 0.00 0.00 88.53
01:20:01 all 10.16 0.01 11.56 0.17 0.00 0.00 0.48 0.00 0.00 77.62
01:20:01 0 5.06 0.00 3.93 0.24 0.00 0.00 2.22 0.00 0.00 88.55
01:20:01 1 5.69 0.00 4.48 0.20 0.00 0.00 0.58 0.00 0.00 89.04
01:20:01 2 5.59 0.00 4.47 0.19 0.00 0.00 0.44 0.00 0.00 89.31
01:20:01 3 6.27 0.00 4.71 0.16 0.00 0.00 0.15 0.00 0.00 88.71
01:20:01 4 5.99 0.00 4.77 0.19 0.00 0.00 0.11 0.00 0.00 88.94
01:20:01 5 6.34 0.00 5.04 0.18 0.00 0.00 0.11 0.00 0.00 88.34
01:20:01 6 39.99 0.00 60.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
01:20:01 7 6.43 0.07 5.17 0.22 0.00 0.00 0.24 0.00 0.00 87.86
01:30:00 all 9.02 0.01 9.96 0.46 0.00 0.00 0.31 0.00 0.00 80.24
01:30:00 0 3.62 0.00 2.51 0.48 0.00 0.00 1.45 0.00 0.00 91.94
01:30:00 1 3.77 0.00 2.79 0.36 0.00 0.00 0.37 0.00 0.00 92.72
01:30:00 2 3.45 0.09 2.69 0.30 0.00 0.00 0.27 0.00 0.00 93.19
01:30:00 3 4.44 0.00 2.99 0.70 0.00 0.00 0.09 0.00 0.00 91.78
01:30:00 4 3.96 0.00 2.92 0.28 0.00 0.00 0.08 0.00 0.00 92.75
01:30:00 5 7.91 0.01 3.30 1.00 0.00 0.00 0.07 0.00 0.00 87.72
01:30:00 6 40.74 0.00 59.25 0.00 0.00 0.00 0.01 0.00 0.00 0.00
01:30:00 7 4.31 0.00 3.30 0.52 0.00 0.00 0.12 0.00 0.00 91.74
01:40:00 all 8.66 0.01 10.37 0.19 0.00 0.00 0.34 0.00 0.00 80.43
01:40:00 0 4.13 0.00 3.15 0.22 0.00 0.00 1.54 0.00 0.00 90.95
01:40:00 1 4.08 0.00 3.18 0.19 0.00 0.00 0.39 0.00 0.00 92.16
01:40:00 2 3.69 0.01 2.96 0.18 0.00 0.00 0.29 0.00 0.00 92.87
01:40:00 3 3.84 0.01 3.31 0.19 0.00 0.00 0.11 0.00 0.00 92.55
01:40:00 4 4.25 0.06 3.33 0.23 0.00 0.00 0.11 0.00 0.00 92.02
01:40:00 5 4.78 0.00 3.78 0.26 0.00 0.00 0.10 0.00 0.00 91.08
01:40:00 6 40.22 0.00 59.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 7 4.25 0.00 3.50 0.26 0.00 0.00 0.15 0.00 0.00 91.84
01:50:00 all 7.77 0.01 9.68 0.23 0.00 0.00 0.27 0.00 0.00 82.04
01:50:00 0 3.03 0.08 2.33 0.36 0.00 0.00 1.35 0.00 0.00 92.85
01:50:00 1 3.22 0.00 2.42 0.31 0.00 0.00 0.30 0.00 0.00 93.75
01:50:00 2 2.98 0.00 2.15 0.19 0.00 0.00 0.21 0.00 0.00 94.47
01:50:00 3 31.85 0.00 47.06 0.04 0.00 0.00 0.03 0.00 0.00 21.03
01:50:00 4 2.98 0.01 2.61 0.25 0.00 0.00 0.08 0.00 0.00 94.08
01:50:00 5 10.04 0.00 13.52 0.14 0.00 0.00 0.05 0.00 0.00 76.25
01:50:00 6 4.62 0.00 4.70 0.34 0.00 0.00 0.05 0.00 0.00 90.30
01:50:00 7 3.44 0.00 2.64 0.25 0.00 0.00 0.11 0.00 0.00 93.56
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 7.30 0.02 8.91 0.31 0.00 0.00 0.25 0.00 0.00 83.21
02:00:00 0 2.36 0.06 1.53 0.43 0.00 0.00 1.05 0.00 0.00 94.57
02:00:00 1 13.16 0.00 18.32 0.32 0.00 0.00 0.19 0.00 0.00 68.01
02:00:00 2 2.65 0.00 1.52 0.38 0.00 0.00 0.27 0.00 0.00 95.18
02:00:00 3 29.05 0.00 43.41 0.04 0.00 0.00 0.03 0.00 0.00 27.47
02:00:00 4 2.71 0.05 1.62 0.35 0.00 0.00 0.07 0.00 0.00 95.21
02:00:00 5 3.38 0.00 1.73 0.36 0.00 0.00 0.13 0.00 0.00 94.40
02:00:00 6 2.33 0.06 1.49 0.29 0.00 0.00 0.10 0.00 0.00 95.74
02:00:00 7 2.75 0.00 1.56 0.31 0.00 0.00 0.16 0.00 0.00 95.21
02:10:00 all 6.49 0.03 8.75 0.78 0.00 0.00 0.18 0.00 0.00 83.77
02:10:00 0 1.61 0.19 1.46 0.87 0.00 0.00 0.75 0.00 0.00 95.12
02:10:00 1 30.27 0.00 44.70 0.94 0.00 0.00 0.08 0.00 0.00 24.01
02:10:00 2 1.75 0.07 1.40 0.93 0.00 0.00 0.30 0.00 0.00 95.55
02:10:00 3 1.40 0.00 1.24 0.82 0.00 0.00 0.06 0.00 0.00 96.48
02:10:00 4 1.43 0.00 1.24 0.53 0.00 0.00 0.06 0.00 0.00 96.74
02:10:00 5 11.86 0.00 17.03 0.15 0.00 0.00 0.04 0.00 0.00 70.92
02:10:00 6 1.77 0.00 1.34 0.79 0.00 0.00 0.08 0.00 0.00 96.02
02:10:00 7 1.76 0.00 1.45 1.23 0.00 0.00 0.11 0.00 0.00 95.45
02:20:00 all 7.04 0.01 8.88 0.15 0.00 0.00 0.20 0.00 0.00 83.72
02:20:00 0 1.83 0.00 1.45 0.17 0.00 0.00 0.93 0.00 0.00 95.63
02:20:00 1 2.19 0.00 1.63 0.19 0.00 0.00 0.21 0.00 0.00 95.79
02:20:00 2 2.65 0.00 1.49 0.16 0.00 0.00 0.15 0.00 0.00 95.55
02:20:00 3 1.89 0.00 1.62 0.18 0.00 0.00 0.08 0.00 0.00 96.24
02:20:00 4 2.59 0.09 1.68 0.23 0.00 0.00 0.06 0.00 0.00 95.36
02:20:00 5 40.26 0.00 59.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:00 6 2.52 0.01 1.69 0.12 0.00 0.00 0.06 0.00 0.00 95.61
02:20:00 7 2.35 0.00 1.71 0.17 0.00 0.00 0.09 0.00 0.00 95.67
02:30:00 all 8.95 0.01 9.98 0.21 0.00 0.00 0.63 0.00 0.00 80.22
02:30:00 0 5.37 0.00 3.07 0.24 0.00 0.00 1.69 0.00 0.00 89.63
02:30:00 1 4.79 0.00 2.97 0.24 0.00 0.00 0.69 0.00 0.00 91.31
02:30:00 2 3.50 0.00 2.36 0.23 0.00 0.00 0.56 0.00 0.00 93.35
02:30:00 3 3.64 0.00 2.50 0.19 0.00 0.00 0.48 0.00 0.00 93.19
02:30:00 4 4.24 0.00 2.68 0.30 0.00 0.00 0.52 0.00 0.00 92.25
02:30:00 5 39.88 0.00 60.11 0.00 0.00 0.00 0.01 0.00 0.00 0.00
02:30:00 6 4.86 0.00 2.85 0.26 0.00 0.00 0.45 0.00 0.00 91.59
02:30:00 7 5.18 0.08 3.06 0.23 0.00 0.00 0.65 0.00 0.00 90.80
02:40:00 all 7.29 0.02 9.04 0.17 0.00 0.00 0.21 0.00 0.00 83.27
02:40:00 0 2.62 0.05 1.77 0.23 0.00 0.00 1.05 0.00 0.00 94.28
02:40:00 1 3.21 0.00 1.97 0.14 0.00 0.00 0.21 0.00 0.00 94.48
02:40:00 2 2.43 0.00 1.70 0.20 0.00 0.00 0.16 0.00 0.00 95.51
02:40:00 3 2.37 0.00 1.71 0.18 0.00 0.00 0.06 0.00 0.00 95.68
02:40:00 4 2.31 0.09 1.67 0.19 0.00 0.00 0.05 0.00 0.00 95.70
02:40:00 5 39.87 0.00 60.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:00 6 2.29 0.01 1.58 0.21 0.00 0.00 0.06 0.00 0.00 95.85
02:40:00 7 3.12 0.00 1.69 0.19 0.00 0.00 0.10 0.00 0.00 94.90
02:50:00 all 7.34 0.02 8.99 0.29 0.00 0.00 0.17 0.00 0.00 83.20
02:50:00 0 2.30 0.00 1.67 0.19 0.00 0.00 0.88 0.00 0.00 94.95
02:50:00 1 2.59 0.00 1.78 0.27 0.00 0.00 0.17 0.00 0.00 95.19
02:50:00 2 2.57 0.01 1.81 0.50 0.00 0.00 0.13 0.00 0.00 94.99
02:50:00 3 2.15 0.00 1.56 0.35 0.00 0.00 0.04 0.00 0.00 95.89
02:50:00 4 2.77 0.06 1.71 0.38 0.00 0.00 0.04 0.00 0.00 95.05
02:50:00 5 40.19 0.00 59.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:00 6 3.45 0.08 1.90 0.42 0.00 0.00 0.02 0.00 0.00 94.12
02:50:00 7 2.65 0.00 1.61 0.18 0.00 0.00 0.05 0.00 0.00 95.51
03:00:00 all 6.80 0.01 8.75 0.31 0.00 0.00 0.20 0.00 0.00 83.92
03:00:00 0 1.80 0.01 1.28 0.31 0.00 0.00 0.86 0.00 0.00 95.74
03:00:00 1 1.94 0.04 1.35 0.33 0.00 0.00 0.20 0.00 0.00 96.14
03:00:00 2 1.64 0.00 1.27 0.27 0.00 0.00 0.14 0.00 0.00 96.68
03:00:00 3 2.86 0.00 1.56 0.39 0.00 0.00 0.13 0.00 0.00 95.06
03:00:00 4 1.88 0.00 1.31 0.46 0.00 0.00 0.09 0.00 0.00 96.26
03:00:00 5 39.94 0.00 60.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:00 6 2.09 0.00 1.48 0.45 0.00 0.00 0.09 0.00 0.00 95.88
03:00:00 7 2.17 0.03 1.56 0.31 0.00 0.00 0.10 0.00 0.00 95.84
03:10:00 all 7.46 0.01 9.12 0.75 0.00 0.00 0.27 0.00 0.00 82.38
03:10:00 0 2.47 0.00 1.75 0.65 0.00 0.00 1.06 0.00 0.00 94.07
03:10:00 1 3.25 0.08 2.19 1.38 0.00 0.00 0.26 0.00 0.00 92.83
03:10:00 2 2.94 0.00 1.87 1.00 0.00 0.00 0.24 0.00 0.00 93.94
03:10:00 3 2.71 0.00 1.82 0.64 0.00 0.00 0.14 0.00 0.00 94.69
03:10:00 4 2.51 0.00 1.80 0.65 0.00 0.00 0.15 0.00 0.00 94.88
03:10:00 5 40.10 0.00 59.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:00 6 2.70 0.01 1.78 0.90 0.00 0.00 0.15 0.00 0.00 94.46
03:10:00 7 3.04 0.00 1.86 0.77 0.00 0.00 0.19 0.00 0.00 94.14
03:20:00 all 7.30 0.01 8.88 0.19 0.00 0.00 0.26 0.00 0.00 83.36
03:20:00 0 2.45 0.00 1.45 0.21 0.00 0.00 0.94 0.00 0.00 94.96
03:20:00 1 3.23 0.00 1.60 0.32 0.00 0.00 0.32 0.00 0.00 94.53
03:20:00 2 2.46 0.00 1.55 0.20 0.00 0.00 0.29 0.00 0.00 95.50
03:20:00 3 2.41 0.00 1.48 0.20 0.00 0.00 0.14 0.00 0.00 95.77
03:20:00 4 2.68 0.07 1.59 0.19 0.00 0.00 0.15 0.00 0.00 95.32
03:20:00 5 39.77 0.00 60.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:00 6 2.71 0.00 1.54 0.20 0.00 0.00 0.12 0.00 0.00 95.43
03:20:00 7 2.59 0.00 1.57 0.22 0.00 0.00 0.14 0.00 0.00 95.49
03:30:00 all 6.40 0.01 8.46 0.10 0.00 0.00 0.12 0.00 0.00 84.90
03:30:00 0 1.50 0.08 0.99 0.13 0.00 0.00 0.69 0.00 0.00 96.61
03:30:00 1 1.70 0.00 1.04 0.11 0.00 0.00 0.09 0.00 0.00 97.06
03:30:00 2 1.92 0.00 1.07 0.15 0.00 0.00 0.07 0.00 0.00 96.79
03:30:00 3 1.24 0.02 0.95 0.10 0.00 0.00 0.02 0.00 0.00 97.67
03:30:00 4 1.46 0.00 1.01 0.14 0.00 0.00 0.03 0.00 0.00 97.36
03:30:00 5 39.79 0.00 60.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:00 6 1.51 0.00 1.06 0.11 0.00 0.00 0.02 0.00 0.00 97.30
03:30:00 7 1.99 0.00 1.18 0.08 0.00 0.00 0.03 0.00 0.00 96.71
03:40:00 all 6.46 0.02 8.50 0.08 0.00 0.00 0.13 0.00 0.00 84.81
03:40:00 0 1.42 0.00 0.96 0.08 0.00 0.00 0.70 0.00 0.00 96.84
03:40:00 1 2.09 0.06 1.35 0.11 0.00 0.00 0.10 0.00 0.00 96.29
03:40:00 2 24.33 0.00 36.11 0.02 0.00 0.00 0.03 0.00 0.00 39.52
03:40:00 3 1.68 0.09 1.12 0.10 0.00 0.00 0.06 0.00 0.00 96.95
03:40:00 4 1.46 0.00 1.05 0.09 0.00 0.00 0.05 0.00 0.00 97.36
03:40:00 5 17.30 0.00 25.28 0.07 0.00 0.00 0.02 0.00 0.00 57.32
03:40:00 6 1.72 0.01 1.07 0.08 0.00 0.00 0.02 0.00 0.00 97.11
03:40:00 7 1.69 0.00 1.10 0.13 0.00 0.00 0.05 0.00 0.00 97.03
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 6.65 0.01 8.73 0.16 0.00 0.00 0.14 0.00 0.00 84.33
03:50:00 0 1.45 0.00 1.15 0.10 0.00 0.00 0.75 0.00 0.00 96.55
03:50:00 1 1.85 0.00 1.37 0.10 0.00 0.00 0.15 0.00 0.00 96.53
03:50:00 2 39.66 0.00 60.33 0.00 0.00 0.00 0.01 0.00 0.00 0.00
03:50:00 3 1.94 0.07 1.43 0.23 0.00 0.00 0.06 0.00 0.00 96.28
03:50:00 4 1.71 0.00 1.22 0.28 0.00 0.00 0.03 0.00 0.00 96.76
03:50:00 5 1.74 0.00 1.46 0.29 0.00 0.00 0.03 0.00 0.00 96.49
03:50:00 6 1.45 0.00 1.24 0.10 0.00 0.00 0.02 0.00 0.00 97.20
03:50:00 7 3.30 0.00 1.48 0.16 0.00 0.00 0.04 0.00 0.00 95.02
04:00:00 all 7.88 0.01 9.13 0.29 0.00 0.00 0.34 0.00 0.00 82.34
04:00:00 0 2.83 0.00 1.77 0.25 0.00 0.00 1.20 0.00 0.00 93.94
04:00:00 1 2.91 0.00 1.79 0.33 0.00 0.00 0.35 0.00 0.00 94.61
04:00:00 2 29.63 0.00 42.38 0.09 0.00 0.00 0.29 0.00 0.00 27.62
04:00:00 3 14.21 0.07 19.57 0.33 0.00 0.00 0.04 0.00 0.00 65.77
04:00:00 4 3.27 0.00 1.99 0.44 0.00 0.00 0.23 0.00 0.00 94.07
04:00:00 5 3.40 0.00 1.89 0.33 0.00 0.00 0.17 0.00 0.00 94.21
04:00:00 6 3.34 0.00 1.81 0.24 0.00 0.00 0.20 0.00 0.00 94.41
04:00:00 7 3.51 0.02 1.86 0.33 0.00 0.00 0.25 0.00 0.00 94.03
04:10:00 all 6.98 0.13 9.28 0.82 0.00 0.00 0.20 0.00 0.00 82.60
04:10:00 0 2.05 0.28 2.08 1.30 0.00 0.00 0.93 0.00 0.00 93.36
04:10:00 1 2.07 0.26 2.26 1.65 0.00 0.00 0.23 0.00 0.00 93.54
04:10:00 2 2.10 0.01 1.84 0.64 0.00 0.00 0.15 0.00 0.00 95.25
04:10:00 3 39.99 0.00 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:00 4 3.13 0.21 2.05 0.79 0.00 0.00 0.06 0.00 0.00 93.77
04:10:00 5 1.78 0.15 1.82 0.61 0.00 0.00 0.06 0.00 0.00 95.57
04:10:00 6 2.29 0.09 1.96 0.80 0.00 0.00 0.05 0.00 0.00 94.81
04:10:00 7 2.30 0.01 2.07 0.76 0.00 0.00 0.10 0.00 0.00 94.77
04:20:00 all 7.30 0.02 9.29 0.14 0.00 0.00 0.24 0.00 0.00 83.00
04:20:00 0 2.53 0.02 2.04 0.13 0.00 0.00 0.99 0.00 0.00 94.29
04:20:00 1 2.58 0.02 1.97 0.18 0.00 0.00 0.29 0.00 0.00 94.97
04:20:00 2 2.58 0.11 2.02 0.22 0.00 0.00 0.23 0.00 0.00 94.85
04:20:00 3 31.28 0.00 46.34 0.02 0.00 0.00 0.09 0.00 0.00 22.27
04:20:00 4 2.40 0.01 1.96 0.16 0.00 0.00 0.09 0.00 0.00 95.38
04:20:00 5 11.34 0.01 15.78 0.12 0.00 0.00 0.03 0.00 0.00 72.72
04:20:00 6 2.59 0.01 2.01 0.13 0.00 0.00 0.08 0.00 0.00 95.18
04:20:00 7 3.04 0.02 2.16 0.19 0.00 0.00 0.15 0.00 0.00 94.44
04:30:00 all 8.16 0.02 9.75 0.38 0.00 0.00 0.27 0.00 0.00 81.42
04:30:00 0 3.78 0.00 2.60 0.38 0.00 0.00 1.02 0.00 0.00 92.21
04:30:00 1 13.27 0.00 18.46 0.19 0.00 0.00 0.20 0.00 0.00 67.89
04:30:00 2 11.30 0.00 14.81 0.36 0.00 0.00 0.36 0.00 0.00 73.16
04:30:00 3 3.71 0.00 2.77 0.42 0.00 0.00 0.12 0.00 0.00 92.98
04:30:00 4 3.41 0.00 2.56 0.37 0.00 0.00 0.15 0.00 0.00 93.50
04:30:00 5 22.64 0.00 31.56 0.29 0.00 0.00 0.05 0.00 0.00 45.46
04:30:00 6 3.75 0.15 2.73 0.65 0.00 0.00 0.09 0.00 0.00 92.63
04:30:00 7 3.41 0.01 2.49 0.37 0.00 0.00 0.15 0.00 0.00 93.57
04:40:00 all 9.46 0.07 10.59 0.60 0.00 0.00 0.31 0.00 0.00 78.97
04:40:00 0 5.58 0.24 4.74 0.76 0.00 0.00 1.28 0.00 0.00 87.40
04:40:00 1 19.23 0.04 25.94 0.33 0.00 0.00 0.22 0.00 0.00 54.23
04:40:00 2 4.52 0.02 3.37 0.71 0.00 0.00 0.56 0.00 0.00 90.83
04:40:00 3 19.11 0.01 26.03 0.43 0.00 0.00 0.10 0.00 0.00 54.32
04:40:00 4 11.18 0.04 13.71 0.59 0.00 0.00 0.09 0.00 0.00 74.39
04:40:00 5 4.96 0.01 3.46 0.69 0.00 0.00 0.07 0.00 0.00 90.81
04:40:00 6 5.27 0.05 3.58 0.64 0.00 0.00 0.06 0.00 0.00 90.40
04:40:00 7 5.83 0.14 3.83 0.63 0.00 0.00 0.13 0.00 0.00 89.44
04:50:01 all 10.53 0.01 11.40 0.66 0.00 0.00 0.35 0.00 0.00 77.06
04:50:01 0 6.19 0.09 4.48 0.81 0.00 0.00 1.56 0.00 0.00 86.87
04:50:01 1 6.53 0.00 4.54 0.73 0.00 0.00 0.38 0.00 0.00 87.82
04:50:01 2 6.35 0.00 4.55 0.67 0.00 0.00 0.39 0.00 0.00 88.04
04:50:01 3 40.00 0.00 60.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
04:50:01 4 5.95 0.00 4.31 0.69 0.00 0.00 0.11 0.00 0.00 88.94
04:50:01 5 6.04 0.00 4.43 0.72 0.00 0.00 0.10 0.00 0.00 88.71
04:50:01 6 6.66 0.00 4.58 0.72 0.00 0.00 0.09 0.00 0.00 87.94
04:50:01 7 6.54 0.00 4.31 0.91 0.00 0.00 0.16 0.00 0.00 88.09
05:00:01 all 10.34 0.01 11.12 0.78 0.00 0.00 0.39 0.00 0.00 77.35
05:00:01 0 5.45 0.00 3.96 0.90 0.00 0.00 1.71 0.00 0.00 87.98
05:00:01 1 7.13 0.00 4.50 1.14 0.00 0.00 0.42 0.00 0.00 86.80
05:00:01 2 6.25 0.00 4.18 0.79 0.00 0.00 0.40 0.00 0.00 88.38
05:00:01 3 40.07 0.00 59.92 0.00 0.00 0.00 0.01 0.00 0.00 0.00
05:00:01 4 5.61 0.08 3.90 0.81 0.00 0.00 0.16 0.00 0.00 89.45
05:00:01 5 6.05 0.00 4.31 0.86 0.00 0.00 0.13 0.00 0.00 88.64
05:00:01 6 6.16 0.00 4.17 0.86 0.00 0.00 0.13 0.00 0.00 88.68
05:00:01 7 6.04 0.01 4.08 0.89 0.00 0.00 0.18 0.00 0.00 88.81
05:10:01 all 12.58 0.01 11.26 1.19 0.00 0.00 0.46 0.00 0.00 74.50
05:10:01 0 8.31 0.00 4.23 1.38 0.00 0.00 2.01 0.00 0.00 84.07
05:10:01 1 8.85 0.00 4.64 1.74 0.00 0.00 0.57 0.00 0.00 84.20
05:10:01 2 8.47 0.00 4.40 1.43 0.00 0.00 0.49 0.00 0.00 85.21
05:10:01 3 39.96 0.00 60.04 0.00 0.00 0.00 0.01 0.00 0.00 0.00
05:10:01 4 8.74 0.08 4.55 1.17 0.00 0.00 0.18 0.00 0.00 85.29
05:10:01 5 8.45 0.00 4.37 1.37 0.00 0.00 0.13 0.00 0.00 85.68
05:10:01 6 9.30 0.00 4.65 1.15 0.00 0.00 0.11 0.00 0.00 84.80
05:10:01 7 9.30 0.00 4.55 1.24 0.00 0.00 0.19 0.00 0.00 84.73
05:20:01 all 9.27 0.02 9.77 0.36 0.00 0.00 0.36 0.00 0.00 80.23
05:20:01 0 4.87 0.00 2.50 0.36 0.00 0.00 1.56 0.00 0.00 90.71
05:20:01 1 4.52 0.00 2.45 0.45 0.00 0.00 0.41 0.00 0.00 92.16
05:20:01 2 4.65 0.06 2.49 0.42 0.00 0.00 0.31 0.00 0.00 92.07
05:20:01 3 39.67 0.00 60.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 4 4.33 0.00 2.46 0.37 0.00 0.00 0.15 0.00 0.00 92.69
05:20:01 5 4.99 0.00 2.63 0.40 0.00 0.00 0.12 0.00 0.00 91.86
05:20:01 6 5.63 0.08 2.80 0.46 0.00 0.00 0.12 0.00 0.00 90.90
