Edit: /var/log/sa/sar10 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-08-10 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.76 0.04 3.15 0.94 0.00 0.00 0.80 0.00 0.00 89.31
00:10:00 0 5.21 0.00 3.07 0.70 0.00 0.00 1.21 0.00 0.00 89.82
00:10:00 1 7.33 0.00 3.41 0.85 0.00 0.00 0.95 0.00 0.00 87.45
00:10:00 2 6.27 0.00 3.25 0.73 0.00 0.00 0.71 0.00 0.00 89.04
00:10:00 3 5.63 0.09 3.06 1.30 0.00 0.00 0.60 0.00 0.00 89.32
00:10:00 4 5.27 0.00 2.96 0.62 0.00 0.00 0.71 0.00 0.00 90.43
00:10:00 5 6.95 0.03 3.44 0.84 0.00 0.00 0.79 0.00 0.00 87.94
00:10:00 6 5.05 0.00 3.23 1.58 0.00 0.00 0.71 0.00 0.00 89.42
00:10:00 7 4.35 0.21 2.81 0.88 0.00 0.00 0.72 0.00 0.00 91.05
00:20:00 all 4.68 0.04 2.50 0.14 0.00 0.00 0.74 0.00 0.00 91.90
00:20:00 0 4.39 0.01 2.32 0.10 0.00 0.00 0.97 0.00 0.00 92.21
00:20:00 1 5.20 0.01 2.63 0.15 0.00 0.00 0.78 0.00 0.00 91.23
00:20:00 2 5.17 0.13 2.78 0.15 0.00 0.00 0.69 0.00 0.00 91.07
00:20:00 3 4.31 0.04 2.39 0.12 0.00 0.00 0.60 0.00 0.00 92.54
00:20:00 4 5.12 0.01 2.77 0.11 0.00 0.00 0.75 0.00 0.00 91.24
00:20:00 5 4.74 0.07 2.45 0.20 0.00 0.00 0.58 0.00 0.00 91.96
00:20:00 6 4.98 0.01 2.51 0.14 0.00 0.00 0.77 0.00 0.00 91.59
00:20:00 7 3.50 0.02 2.17 0.13 0.00 0.00 0.81 0.00 0.00 93.37
00:30:00 all 8.58 0.01 3.46 0.15 0.00 0.00 1.18 0.00 0.00 86.61
00:30:00 0 8.20 0.00 3.35 0.18 0.00 0.00 1.76 0.00 0.00 86.51
00:30:00 1 7.99 0.00 3.43 0.16 0.00 0.00 1.14 0.00 0.00 87.28
00:30:00 2 8.61 0.00 3.35 0.19 0.00 0.00 1.08 0.00 0.00 86.76
00:30:00 3 8.68 0.00 3.70 0.16 0.00 0.00 1.05 0.00 0.00 86.41
00:30:00 4 7.37 0.00 3.34 0.18 0.00 0.00 1.03 0.00 0.00 88.08
00:30:00 5 10.51 0.00 3.90 0.14 0.00 0.00 1.07 0.00 0.00 84.38
00:30:00 6 8.58 0.00 3.34 0.08 0.00 0.00 1.12 0.00 0.00 86.88
00:30:00 7 8.73 0.09 3.26 0.14 0.00 0.00 1.22 0.00 0.00 86.56
00:40:00 all 5.65 0.01 2.88 0.34 0.00 0.00 0.78 0.00 0.00 90.34
00:40:00 0 4.94 0.00 2.74 0.25 0.00 0.00 1.06 0.00 0.00 91.00
00:40:00 1 5.92 0.00 2.93 0.49 0.00 0.00 0.75 0.00 0.00 89.90
00:40:00 2 5.46 0.00 2.85 0.25 0.00 0.00 0.74 0.00 0.00 90.70
00:40:00 3 6.01 0.00 2.99 0.32 0.00 0.00 0.68 0.00 0.00 90.00
00:40:00 4 7.46 0.00 3.34 0.36 0.00 0.00 0.87 0.00 0.00 87.97
00:40:00 5 5.66 0.00 2.90 0.30 0.00 0.00 0.67 0.00 0.00 90.47
00:40:00 6 5.45 0.06 2.75 0.45 0.00 0.00 0.72 0.00 0.00 90.56
00:40:00 7 4.29 0.00 2.54 0.24 0.00 0.00 0.78 0.00 0.00 92.14
00:50:00 all 16.20 0.03 4.46 0.47 0.00 0.00 0.91 0.00 0.00 77.93
00:50:00 0 14.32 0.00 4.35 0.48 0.00 0.00 1.44 0.00 0.00 79.41
00:50:00 1 15.88 0.11 4.36 0.44 0.00 0.00 0.88 0.00 0.00 78.33
00:50:00 2 16.60 0.00 4.42 0.62 0.00 0.00 0.71 0.00 0.00 77.66
00:50:00 3 13.60 0.08 5.08 0.40 0.00 0.00 0.87 0.00 0.00 79.97
00:50:00 4 15.58 0.00 4.50 0.47 0.00 0.00 0.64 0.00 0.00 78.82
00:50:00 5 22.78 0.00 4.63 0.52 0.00 0.00 0.79 0.00 0.00 71.29
00:50:00 6 14.53 0.03 4.48 0.48 0.00 0.00 0.70 0.00 0.00 79.78
00:50:00 7 16.32 0.01 3.89 0.35 0.00 0.00 1.24 0.00 0.00 78.18
01:00:00 all 6.25 0.01 2.85 0.39 0.00 0.00 0.76 0.00 0.00 89.74
01:00:00 0 5.57 0.00 2.64 0.49 0.00 0.00 1.18 0.00 0.00 90.12
01:00:00 1 6.24 0.02 2.98 0.47 0.00 0.00 0.88 0.00 0.00 89.41
01:00:00 2 6.18 0.05 2.78 0.36 0.00 0.00 0.65 0.00 0.00 89.98
01:00:00 3 6.01 0.03 2.69 0.34 0.00 0.00 0.60 0.00 0.00 90.34
01:00:00 4 6.65 0.00 3.01 0.44 0.00 0.00 0.69 0.00 0.00 89.21
01:00:00 5 6.97 0.01 2.98 0.33 0.00 0.00 0.75 0.00 0.00 88.96
01:00:00 6 6.32 0.01 2.94 0.40 0.00 0.00 0.67 0.00 0.00 89.67
01:00:00 7 6.08 0.00 2.74 0.27 0.00 0.00 0.68 0.00 0.00 90.24
01:10:00 all 10.71 0.01 3.93 1.03 0.00 0.00 0.95 0.00 0.00 83.37
01:10:00 0 9.39 0.00 3.89 1.18 0.00 0.00 1.59 0.00 0.00 83.95
01:10:00 1 10.03 0.00 3.77 1.04 0.00 0.00 0.99 0.00 0.00 84.18
01:10:00 2 11.57 0.00 4.05 1.01 0.00 0.00 0.82 0.00 0.00 82.56
01:10:00 3 11.00 0.05 3.92 0.79 0.00 0.00 0.88 0.00 0.00 83.35
01:10:00 4 10.43 0.00 3.94 1.23 0.00 0.00 0.83 0.00 0.00 83.57
01:10:00 5 12.08 0.02 4.02 0.90 0.00 0.00 0.71 0.00 0.00 82.26
01:10:00 6 11.53 0.00 4.01 1.04 0.00 0.00 0.75 0.00 0.00 82.68
01:10:00 7 9.65 0.00 3.81 1.06 0.00 0.00 1.06 0.00 0.00 84.43
01:20:00 all 12.93 0.01 4.07 0.50 0.00 0.00 0.85 0.00 0.00 81.63
01:20:00 0 11.52 0.01 3.97 0.49 0.00 0.00 1.65 0.00 0.00 82.35
01:20:00 1 13.02 0.00 4.15 0.50 0.00 0.00 0.94 0.00 0.00 81.38
01:20:00 2 13.68 0.00 4.07 0.46 0.00 0.00 0.69 0.00 0.00 81.11
01:20:00 3 14.18 0.01 4.33 0.49 0.00 0.00 0.66 0.00 0.00 80.33
01:20:00 4 13.68 0.00 4.25 0.51 0.00 0.00 0.64 0.00 0.00 80.93
01:20:00 5 12.25 0.08 4.01 0.50 0.00 0.00 0.66 0.00 0.00 82.50
01:20:00 6 12.93 0.00 3.97 0.52 0.00 0.00 0.56 0.00 0.00 82.01
01:20:00 7 12.21 0.00 3.81 0.56 0.00 0.00 1.00 0.00 0.00 82.42
01:30:00 all 9.55 0.01 3.90 0.47 0.00 0.00 0.89 0.00 0.00 85.18
01:30:00 0 8.44 0.00 3.75 0.42 0.00 0.00 1.44 0.00 0.00 85.95
01:30:00 1 13.53 0.00 4.10 0.56 0.00 0.00 0.88 0.00 0.00 80.93
01:30:00 2 10.19 0.00 4.08 0.46 0.00 0.00 1.01 0.00 0.00 84.26
01:30:00 3 8.96 0.00 4.10 0.57 0.00 0.00 0.74 0.00 0.00 85.63
01:30:00 4 8.86 0.00 3.87 0.42 0.00 0.00 0.71 0.00 0.00 86.15
01:30:00 5 8.39 0.00 3.91 0.53 0.00 0.00 0.61 0.00 0.00 86.56
01:30:00 6 9.74 0.00 3.87 0.41 0.00 0.00 0.76 0.00 0.00 85.22
01:30:00 7 8.28 0.07 3.54 0.38 0.00 0.00 0.98 0.00 0.00 86.74
01:40:00 all 5.40 0.02 2.63 0.11 0.00 0.00 0.84 0.00 0.00 91.00
01:40:00 0 5.44 0.00 2.59 0.11 0.00 0.00 1.18 0.00 0.00 90.68
01:40:00 1 6.03 0.07 2.92 0.10 0.00 0.00 0.99 0.00 0.00 89.89
01:40:00 2 5.64 0.00 2.69 0.11 0.00 0.00 0.79 0.00 0.00 90.77
01:40:00 3 5.28 0.00 2.68 0.14 0.00 0.00 0.74 0.00 0.00 91.16
01:40:00 4 5.66 0.00 2.68 0.12 0.00 0.00 0.80 0.00 0.00 90.74
01:40:00 5 5.67 0.11 2.73 0.08 0.00 0.00 0.75 0.00 0.00 90.65
01:40:00 6 5.29 0.00 2.53 0.09 0.00 0.00 0.76 0.00 0.00 91.34
01:40:00 7 4.14 0.00 2.22 0.12 0.00 0.00 0.73 0.00 0.00 92.78
01:50:00 all 4.52 0.06 2.14 0.17 0.00 0.00 0.56 0.00 0.00 92.55
01:50:00 0 4.05 0.12 2.23 0.26 0.00 0.00 0.88 0.00 0.00 92.47
01:50:00 1 3.96 0.11 1.98 0.18 0.00 0.00 0.53 0.00 0.00 93.23
01:50:00 2 6.00 0.10 2.40 0.21 0.00 0.00 0.55 0.00 0.00 90.75
01:50:00 3 4.28 0.00 2.09 0.14 0.00 0.00 0.59 0.00 0.00 92.91
01:50:00 4 4.95 0.01 2.14 0.15 0.00 0.00 0.53 0.00 0.00 92.22
01:50:00 5 4.58 0.00 2.15 0.12 0.00 0.00 0.49 0.00 0.00 92.67
01:50:00 6 3.93 0.00 1.94 0.16 0.00 0.00 0.38 0.00 0.00 93.60
01:50:00 7 4.43 0.12 2.22 0.17 0.00 0.00 0.53 0.00 0.00 92.52
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 12.20 0.01 4.24 0.61 0.00 0.00 1.06 0.00 0.00 81.88
02:00:00 0 13.31 0.01 4.45 0.51 0.00 0.00 1.76 0.00 0.00 79.98
02:00:00 1 13.42 0.00 4.36 0.65 0.00 0.00 1.10 0.00 0.00 80.47
02:00:00 2 13.16 0.00 4.21 0.64 0.00 0.00 0.94 0.00 0.00 81.06
02:00:00 3 12.59 0.08 4.17 0.64 0.00 0.00 0.89 0.00 0.00 81.64
02:00:00 4 12.35 0.00 4.37 0.61 0.00 0.00 1.01 0.00 0.00 81.66
02:00:00 5 12.58 0.00 4.36 0.62 0.00 0.00 0.87 0.00 0.00 81.57
02:00:00 6 11.17 0.00 4.12 0.55 0.00 0.00 0.82 0.00 0.00 83.34
02:00:00 7 8.97 0.00 3.90 0.66 0.00 0.00 1.06 0.00 0.00 85.41
02:10:00 all 13.12 0.01 5.31 1.51 0.00 0.00 1.02 0.00 0.00 79.03
02:10:00 0 10.71 0.00 5.22 1.33 0.00 0.00 1.73 0.00 0.00 81.01
02:10:00 1 12.81 0.00 5.27 1.44 0.00 0.00 1.08 0.00 0.00 79.40
02:10:00 2 14.45 0.00 5.63 1.75 0.00 0.00 0.90 0.00 0.00 77.27
02:10:00 3 14.44 0.11 5.44 1.41 0.00 0.00 0.79 0.00 0.00 77.82
02:10:00 4 12.68 0.00 5.24 1.43 0.00 0.00 0.74 0.00 0.00 79.91
02:10:00 5 12.48 0.00 5.19 1.62 0.00 0.00 0.86 0.00 0.00 79.84
02:10:00 6 13.18 0.00 5.18 1.64 0.00 0.00 0.81 0.00 0.00 79.19
02:10:00 7 14.22 0.00 5.29 1.46 0.00 0.00 1.28 0.00 0.00 77.76
02:20:00 all 6.01 0.04 2.81 0.24 0.00 0.00 0.78 0.00 0.00 90.12
02:20:00 0 5.99 0.02 2.88 0.26 0.00 0.00 1.18 0.00 0.00 89.68
02:20:00 1 6.58 0.02 2.93 0.22 0.00 0.00 0.76 0.00 0.00 89.50
02:20:00 2 5.96 0.00 2.86 0.22 0.00 0.00 0.69 0.00 0.00 90.27
02:20:00 3 6.50 0.01 3.12 0.22 0.00 0.00 0.76 0.00 0.00 89.40
02:20:00 4 7.18 0.18 2.90 0.27 0.00 0.00 0.65 0.00 0.00 88.82
02:20:00 5 5.27 0.02 2.59 0.27 0.00 0.00 0.73 0.00 0.00 91.12
02:20:00 6 5.32 0.04 2.54 0.25 0.00 0.00 0.65 0.00 0.00 91.19
02:20:00 7 5.25 0.00 2.71 0.23 0.00 0.00 0.80 0.00 0.00 91.01
02:30:00 all 6.46 0.02 3.38 0.21 0.00 0.00 1.23 0.00 0.00 88.69
02:30:00 0 6.50 0.01 3.45 0.25 0.00 0.00 1.59 0.00 0.00 88.20
02:30:00 1 6.18 0.00 3.33 0.19 0.00 0.00 1.26 0.00 0.00 89.04
02:30:00 2 6.99 0.00 3.57 0.19 0.00 0.00 1.24 0.00 0.00 88.01
02:30:00 3 6.55 0.00 3.41 0.17 0.00 0.00 1.18 0.00 0.00 88.69
02:30:00 4 6.49 0.01 3.36 0.20 0.00 0.00 1.08 0.00 0.00 88.87
02:30:00 5 7.05 0.15 3.51 0.24 0.00 0.00 1.09 0.00 0.00 87.95
02:30:00 6 6.01 0.00 3.24 0.24 0.00 0.00 1.11 0.00 0.00 89.40
02:30:00 7 5.93 0.00 3.16 0.21 0.00 0.00 1.29 0.00 0.00 89.40
02:40:00 all 5.64 0.01 2.78 0.20 0.00 0.00 0.70 0.00 0.00 90.67
02:40:00 0 5.31 0.01 2.73 0.21 0.00 0.00 1.12 0.00 0.00 90.63
02:40:00 1 6.09 0.00 2.95 0.18 0.00 0.00 0.76 0.00 0.00 90.03
02:40:00 2 5.58 0.00 2.82 0.20 0.00 0.00 0.74 0.00 0.00 90.65
02:40:00 3 7.41 0.00 3.04 0.23 0.00 0.00 0.61 0.00 0.00 88.72
02:40:00 4 5.76 0.10 2.78 0.19 0.00 0.00 0.49 0.00 0.00 90.69
02:40:00 5 5.66 0.00 2.84 0.18 0.00 0.00 0.58 0.00 0.00 90.74
02:40:00 6 4.60 0.00 2.67 0.20 0.00 0.00 0.66 0.00 0.00 91.86
02:40:00 7 4.72 0.00 2.42 0.19 0.00 0.00 0.63 0.00 0.00 92.04
02:50:00 all 6.99 0.01 3.36 0.30 0.00 0.00 0.84 0.00 0.00 88.51
02:50:00 0 7.59 0.00 3.29 0.26 0.00 0.00 1.17 0.00 0.00 87.69
02:50:00 1 6.71 0.00 3.44 0.27 0.00 0.00 0.98 0.00 0.00 88.60
02:50:00 2 7.04 0.00 3.45 0.22 0.00 0.00 0.82 0.00 0.00 88.48
02:50:00 3 7.35 0.00 3.48 0.49 0.00 0.00 0.72 0.00 0.00 87.96
02:50:00 4 7.64 0.00 3.46 0.26 0.00 0.00 0.73 0.00 0.00 87.91
02:50:00 5 7.46 0.08 3.60 0.34 0.00 0.00 0.84 0.00 0.00 87.69
02:50:00 6 6.30 0.00 3.16 0.25 0.00 0.00 0.64 0.00 0.00 89.65
02:50:00 7 5.81 0.00 2.98 0.26 0.00 0.00 0.84 0.00 0.00 90.10
03:00:00 all 5.59 0.01 2.66 0.48 0.00 0.00 0.71 0.00 0.00 90.54
03:00:00 0 5.66 0.00 2.61 0.56 0.00 0.00 1.10 0.00 0.00 90.07
03:00:00 1 5.51 0.00 2.53 0.38 0.00 0.00 0.70 0.00 0.00 90.88
03:00:00 2 6.46 0.00 2.78 0.50 0.00 0.00 0.76 0.00 0.00 89.50
03:00:00 3 5.37 0.00 2.62 0.56 0.00 0.00 0.61 0.00 0.00 90.84
03:00:00 4 5.79 0.07 2.87 0.52 0.00 0.00 0.61 0.00 0.00 90.15
03:00:00 5 5.73 0.03 2.72 0.51 0.00 0.00 0.56 0.00 0.00 90.45
03:00:00 6 5.32 0.00 2.62 0.40 0.00 0.00 0.60 0.00 0.00 91.05
03:00:00 7 4.88 0.00 2.51 0.44 0.00 0.00 0.77 0.00 0.00 91.41
03:10:00 all 5.19 0.01 2.87 0.70 0.00 0.00 0.72 0.00 0.00 90.51
03:10:00 0 4.36 0.00 2.64 0.77 0.00 0.00 0.94 0.00 0.00 91.29
03:10:00 1 5.57 0.00 3.03 0.85 0.00 0.00 0.74 0.00 0.00 89.82
03:10:00 2 5.32 0.00 2.94 0.61 0.00 0.00 0.71 0.00 0.00 90.41
03:10:00 3 5.56 0.07 2.94 0.55 0.00 0.00 0.66 0.00 0.00 90.23
03:10:00 4 5.63 0.00 3.01 0.75 0.00 0.00 0.52 0.00 0.00 90.09
03:10:00 5 5.24 0.00 2.91 0.48 0.00 0.00 0.67 0.00 0.00 90.70
03:10:00 6 5.38 0.00 2.90 0.90 0.00 0.00 0.64 0.00 0.00 90.19
03:10:00 7 4.45 0.00 2.60 0.72 0.00 0.00 0.89 0.00 0.00 91.34
03:20:00 all 5.12 0.08 2.73 0.17 0.00 0.00 0.87 0.00 0.00 91.02
03:20:00 0 4.07 0.33 2.46 0.15 0.00 0.00 1.16 0.00 0.00 91.84
03:20:00 1 4.79 0.12 2.63 0.24 0.00 0.00 0.83 0.00 0.00 91.39
03:20:00 2 5.60 0.00 2.97 0.13 0.00 0.00 0.83 0.00 0.00 90.47
03:20:00 3 6.60 0.04 3.10 0.16 0.00 0.00 0.91 0.00 0.00 89.19
03:20:00 4 5.67 0.03 3.05 0.19 0.00 0.00 0.99 0.00 0.00 90.08
03:20:00 5 5.27 0.14 2.65 0.22 0.00 0.00 0.71 0.00 0.00 91.01
03:20:00 6 4.70 0.01 2.54 0.14 0.00 0.00 0.64 0.00 0.00 91.98
03:20:00 7 4.27 0.00 2.46 0.13 0.00 0.00 0.90 0.00 0.00 92.23
03:30:00 all 4.54 0.05 2.48 0.09 0.00 0.00 0.64 0.00 0.00 92.20
03:30:00 0 4.45 0.00 2.40 0.09 0.00 0.00 0.94 0.00 0.00 92.12
03:30:00 1 4.40 0.00 2.30 0.08 0.00 0.00 0.57 0.00 0.00 92.65
03:30:00 2 4.68 0.07 2.51 0.09 0.00 0.00 0.59 0.00 0.00 92.06
03:30:00 3 4.65 0.10 2.53 0.08 0.00 0.00 0.62 0.00 0.00 92.03
03:30:00 4 4.66 0.11 2.68 0.08 0.00 0.00 0.61 0.00 0.00 91.86
03:30:00 5 4.86 0.04 2.49 0.11 0.00 0.00 0.55 0.00 0.00 91.95
03:30:00 6 4.67 0.08 2.68 0.08 0.00 0.00 0.60 0.00 0.00 91.89
03:30:00 7 3.91 0.01 2.22 0.11 0.00 0.00 0.66 0.00 0.00 93.09
03:40:00 all 4.30 0.10 2.30 0.09 0.00 0.00 0.62 0.00 0.00 92.60
03:40:00 0 5.10 0.00 2.43 0.09 0.00 0.00 0.91 0.00 0.00 91.47
03:40:00 1 3.85 0.62 2.46 0.09 0.00 0.00 0.61 0.00 0.00 92.37
03:40:00 2 5.60 0.00 2.63 0.08 0.00 0.00 0.66 0.00 0.00 91.03
03:40:00 3 3.76 0.01 2.13 0.08 0.00 0.00 0.45 0.00 0.00 93.57
03:40:00 4 4.35 0.00 2.25 0.08 0.00 0.00 0.52 0.00 0.00 92.80
03:40:00 5 5.15 0.00 2.51 0.08 0.00 0.00 0.63 0.00 0.00 91.63
03:40:00 6 3.47 0.07 2.01 0.09 0.00 0.00 0.51 0.00 0.00 93.84
03:40:00 7 3.12 0.06 1.99 0.10 0.00 0.00 0.65 0.00 0.00 94.08
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.39 0.40 3.46 0.21 0.00 0.00 1.31 0.00 0.00 87.24
03:50:00 0 6.82 0.56 3.34 0.24 0.00 0.00 1.88 0.00 0.00 87.16
03:50:00 1 8.29 1.10 3.68 0.22 0.00 0.00 1.42 0.00 0.00 85.29
03:50:00 2 8.23 0.01 3.51 0.20 0.00 0.00 1.23 0.00 0.00 86.81
03:50:00 3 7.80 0.23 3.51 0.18 0.00 0.00 1.20 0.00 0.00 87.07
03:50:00 4 7.58 0.32 3.62 0.18 0.00 0.00 1.27 0.00 0.00 87.03
03:50:00 5 6.85 0.83 3.33 0.21 0.00 0.00 1.00 0.00 0.00 87.79
03:50:00 6 7.38 0.09 3.41 0.20 0.00 0.00 1.18 0.00 0.00 87.74
03:50:00 7 6.12 0.03 3.25 0.28 0.00 0.00 1.29 0.00 0.00 89.04
04:00:01 all 5.04 0.01 2.59 0.40 0.00 0.00 0.21 0.00 0.00 91.75
04:00:01 0 4.82 0.00 2.45 0.37 0.00 0.00 0.51 0.00 0.00 91.84
04:00:01 1 5.35 0.00 2.53 0.39 0.00 0.00 0.20 0.00 0.00 91.53
04:00:01 2 5.12 0.00 2.85 0.48 0.00 0.00 0.12 0.00 0.00 91.43
04:00:01 3 4.60 0.00 2.67 0.42 0.00 0.00 0.09 0.00 0.00 92.21
04:00:01 4 5.03 0.00 2.52 0.36 0.00 0.00 0.11 0.00 0.00 91.99
04:00:01 5 5.86 0.08 2.82 0.46 0.00 0.00 0.07 0.00 0.00 90.70
04:00:01 6 5.27 0.00 2.63 0.42 0.00 0.00 0.12 0.00 0.00 91.56
04:00:01 7 4.29 0.00 2.26 0.27 0.00 0.00 0.42 0.00 0.00 92.76
04:10:01 all 2.60 0.04 1.72 0.68 0.00 0.00 0.11 0.00 0.00 94.85
04:10:01 0 2.71 0.06 1.80 0.69 0.00 0.00 0.36 0.00 0.00 94.38
04:10:01 1 2.47 0.10 1.72 0.55 0.00 0.00 0.14 0.00 0.00 95.02
04:10:01 2 2.55 0.01 1.62 0.61 0.00 0.00 0.06 0.00 0.00 95.14
04:10:01 3 2.78 0.00 1.75 0.59 0.00 0.00 0.04 0.00 0.00 94.84
04:10:01 4 2.79 0.10 1.72 0.71 0.00 0.00 0.04 0.00 0.00 94.63
04:10:01 5 2.99 0.00 1.80 0.78 0.00 0.00 0.04 0.00 0.00 94.38
04:10:01 6 2.38 0.00 1.64 0.66 0.00 0.00 0.04 0.00 0.00 95.28
04:10:01 7 2.15 0.00 1.69 0.88 0.00 0.00 0.17 0.00 0.00 95.11
04:20:01 all 4.91 0.04 2.31 0.29 0.00 0.00 0.34 0.00 0.00 92.10
04:20:01 0 5.02 0.00 2.31 0.16 0.00 0.00 0.65 0.00 0.00 91.86
04:20:01 1 4.20 0.01 2.06 0.30 0.00 0.00 0.33 0.00 0.00 93.10
04:20:01 2 5.65 0.19 2.36 0.31 0.00 0.00 0.25 0.00 0.00 91.24
04:20:01 3 4.75 0.04 2.28 0.35 0.00 0.00 0.21 0.00 0.00 92.38
04:20:01 4 4.90 0.02 2.50 0.40 0.00 0.00 0.21 0.00 0.00 91.97
04:20:01 5 4.87 0.03 2.60 0.33 0.00 0.00 0.32 0.00 0.00 91.85
04:20:01 6 4.54 0.06 2.12 0.32 0.00 0.00 0.28 0.00 0.00 92.66
04:20:01 7 5.38 0.00 2.25 0.17 0.00 0.00 0.45 0.00 0.00 91.75
04:30:01 all 13.76 0.02 4.34 0.47 0.00 0.00 0.56 0.00 0.00 80.84
04:30:01 0 15.26 0.00 4.27 0.45 0.00 0.00 1.19 0.00 0.00 78.83
04:30:01 1 12.66 0.01 4.37 0.44 0.00 0.00 0.70 0.00 0.00 81.83
04:30:01 2 12.96 0.00 4.32 0.55 0.00 0.00 0.41 0.00 0.00 81.76
04:30:01 3 13.89 0.07 4.46 0.44 0.00 0.00 0.40 0.00 0.00 80.73
04:30:01 4 14.10 0.00 4.48 0.41 0.00 0.00 0.35 0.00 0.00 80.66
04:30:01 5 15.27 0.00 4.44 0.42 0.00 0.00 0.33 0.00 0.00 79.53
04:30:01 6 13.88 0.09 4.31 0.52 0.00 0.00 0.32 0.00 0.00 80.88
04:30:01 7 12.08 0.00 4.10 0.53 0.00 0.00 0.80 0.00 0.00 82.50
04:40:01 all 14.39 0.01 4.32 0.65 0.00 0.00 0.33 0.00 0.00 80.30
04:40:01 0 14.34 0.10 4.30 0.65 0.00 0.00 0.92 0.00 0.00 79.69
04:40:01 1 14.69 0.00 4.49 0.68 0.00 0.00 0.39 0.00 0.00 79.75
04:40:01 2 14.93 0.00 4.45 0.67 0.00 0.00 0.19 0.00 0.00 79.76
04:40:01 3 14.03 0.00 4.36 0.61 0.00 0.00 0.14 0.00 0.00 80.86
04:40:01 4 16.54 0.00 4.59 0.62 0.00 0.00 0.12 0.00 0.00 78.14
04:40:01 5 12.13 0.00 4.03 0.69 0.00 0.00 0.09 0.00 0.00 83.06
04:40:01 6 15.07 0.00 4.24 0.61 0.00 0.00 0.14 0.00 0.00 79.94
04:40:01 7 13.42 0.00 4.07 0.68 0.00 0.00 0.62 0.00 0.00 81.21
04:50:01 all 11.43 0.05 3.64 0.55 0.00 0.00 0.30 0.00 0.00 84.04
04:50:01 0 12.57 0.03 3.79 0.51 0.00 0.00 0.78 0.00 0.00 82.30
04:50:01 1 11.52 0.07 3.70 0.58 0.00 0.00 0.38 0.00 0.00 83.75
04:50:01 2 12.88 0.02 3.81 0.46 0.00 0.00 0.20 0.00 0.00 82.64
04:50:01 3 12.02 0.12 3.84 0.50 0.00 0.00 0.15 0.00 0.00 83.38
04:50:01 4 11.41 0.06 3.72 0.61 0.00 0.00 0.13 0.00 0.00 84.07
04:50:01 5 10.69 0.01 3.41 0.56 0.00 0.00 0.12 0.00 0.00 85.21
04:50:01 6 11.17 0.00 3.53 0.60 0.00 0.00 0.16 0.00 0.00 84.54
04:50:01 7 9.14 0.11 3.29 0.54 0.00 0.00 0.45 0.00 0.00 86.48
05:00:00 all 3.95 0.01 2.12 0.51 0.00 0.00 0.13 0.00 0.00 93.27
05:00:00 0 2.98 0.00 1.88 0.35 0.00 0.00 0.46 0.00 0.00 94.32
05:00:00 1 4.44 0.00 2.32 0.41 0.00 0.00 0.14 0.00 0.00 92.70
05:00:00 2 4.49 0.00 2.36 0.72 0.00 0.00 0.07 0.00 0.00 92.36
05:00:00 3 4.70 0.00 2.35 0.53 0.00 0.00 0.05 0.00 0.00 92.37
05:00:00 4 4.04 0.01 2.10 0.69 0.00 0.00 0.05 0.00 0.00 93.12
05:00:00 5 3.24 0.00 1.86 0.50 0.00 0.00 0.04 0.00 0.00 94.36
05:00:00 6 4.36 0.09 2.26 0.48 0.00 0.00 0.05 0.00 0.00 92.75
05:00:00 7 3.34 0.00 1.86 0.41 0.00 0.00 0.20 0.00 0.00 94.19
05:10:01 all 7.08 0.01 3.14 0.88 0.00 0.00 0.68 0.00 0.00 88.22
05:10:01 0 6.76 0.00 3.09 0.64 0.00 0.00 1.06 0.00 0.00 88.45
05:10:01 1 6.54 0.00 3.05 0.96 0.00 0.00 0.77 0.00 0.00 88.67
05:10:01 2 6.54 0.00 2.98 0.53 0.00 0.00 0.58 0.00 0.00 89.37
05:10:01 3 6.33 0.00 2.90 0.55 0.00 0.00 0.60 0.00 0.00 89.62
05:10:01 4 7.51 0.00 3.25 0.66 0.00 0.00 0.65 0.00 0.00 87.93
05:10:01 5 8.11 0.00 3.58 1.53 0.00 0.00 0.59 0.00 0.00 86.18
05:10:01 6 7.76 0.00 3.01 0.63 0.00 0.00 0.51 0.00 0.00 88.08
05:10:01 7 7.06 0.07 3.23 1.50 0.00 0.00 0.71 0.00 0.00 87.43
05:20:00 all 6.11 0.02 2.77 0.17 0.00 0.00 0.63 0.00 0.00 90.30
05:20:00 0 6.70 0.00 2.84 0.19 0.00 0.00 1.11 0.00 0.00 89.17
05:20:00 1 5.76 0.00 2.66 0.19 0.00 0.00 0.63 0.00 0.00 90.76
05:20:00 2 6.85 0.00 2.99 0.18 0.00 0.00 0.54 0.00 0.00 89.45
05:20:00 3 5.44 0.09 2.66 0.13 0.00 0.00 0.46 0.00 0.00 91.22
05:20:00 4 6.33 0.01 2.80 0.13 0.00 0.00 0.56 0.00 0.00 90.17
05:20:00 5 6.34 0.00 2.92 0.17 0.00 0.00 0.53 0.00 0.00 90.03
05:20:00 6 5.69 0.07 2.77 0.21 0.00 0.00 0.47 0.00 0.00 90.79
