Edit: /var/log/sa/sar09 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-08-09 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 8.35 0.10 1.97 0.64 0.00 0.00 0.64 0.00 0.00 88.31
00:10:00 0 11.04 0.08 2.24 0.50 0.00 0.00 1.21 0.00 0.00 84.94
00:10:00 1 9.13 0.00 1.99 0.47 0.00 0.00 0.76 0.00 0.00 87.64
00:10:00 2 7.70 0.01 1.96 0.83 0.00 0.00 0.60 0.00 0.00 88.90
00:10:00 3 9.06 0.08 1.97 0.62 0.00 0.00 0.47 0.00 0.00 87.80
00:10:00 4 10.02 0.46 2.24 0.85 0.00 0.00 0.52 0.00 0.00 85.91
00:10:00 5 6.43 0.09 1.81 0.55 0.00 0.00 0.57 0.00 0.00 90.55
00:10:00 6 7.21 0.03 1.79 0.51 0.00 0.00 0.45 0.00 0.00 90.01
00:10:00 7 6.15 0.03 1.76 0.77 0.00 0.00 0.54 0.00 0.00 90.75
00:20:00 all 3.90 0.04 1.43 0.11 0.00 0.00 0.44 0.00 0.00 94.08
00:20:00 0 2.93 0.00 1.23 0.05 0.00 0.00 0.81 0.00 0.00 94.97
00:20:00 1 4.62 0.01 1.56 0.11 0.00 0.00 0.52 0.00 0.00 93.19
00:20:00 2 3.72 0.07 1.39 0.08 0.00 0.00 0.39 0.00 0.00 94.36
00:20:00 3 4.76 0.20 1.76 0.20 0.00 0.00 0.33 0.00 0.00 92.75
00:20:00 4 4.53 0.00 1.59 0.21 0.00 0.00 0.46 0.00 0.00 93.22
00:20:00 5 4.03 0.01 1.37 0.06 0.00 0.00 0.30 0.00 0.00 94.24
00:20:00 6 2.76 0.00 1.13 0.06 0.00 0.00 0.29 0.00 0.00 95.76
00:20:00 7 3.84 0.00 1.40 0.16 0.00 0.00 0.40 0.00 0.00 94.20
00:30:00 all 5.83 0.01 1.64 0.13 0.00 0.00 0.55 0.00 0.00 91.83
00:30:00 0 4.25 0.08 1.54 0.09 0.00 0.00 0.97 0.00 0.00 93.06
00:30:00 1 6.58 0.00 1.77 0.19 0.00 0.00 0.56 0.00 0.00 90.90
00:30:00 2 5.41 0.00 1.70 0.12 0.00 0.00 0.55 0.00 0.00 92.22
00:30:00 3 9.25 0.00 2.22 0.12 0.00 0.00 0.59 0.00 0.00 87.81
00:30:00 4 5.83 0.00 1.61 0.19 0.00 0.00 0.47 0.00 0.00 91.91
00:30:00 5 7.26 0.00 1.65 0.09 0.00 0.00 0.49 0.00 0.00 90.52
00:30:00 6 4.96 0.00 1.39 0.13 0.00 0.00 0.36 0.00 0.00 93.16
00:30:00 7 3.10 0.00 1.28 0.13 0.00 0.00 0.39 0.00 0.00 95.10
00:40:00 all 4.44 0.01 1.71 0.27 0.00 0.00 0.47 0.00 0.00 93.11
00:40:00 0 4.71 0.00 1.75 0.23 0.00 0.00 0.91 0.00 0.00 92.40
00:40:00 1 4.18 0.00 1.64 0.26 0.00 0.00 0.57 0.00 0.00 93.35
00:40:00 2 4.51 0.00 1.80 0.25 0.00 0.00 0.45 0.00 0.00 92.99
00:40:00 3 4.89 0.06 1.84 0.26 0.00 0.00 0.31 0.00 0.00 92.64
00:40:00 4 4.70 0.00 1.81 0.31 0.00 0.00 0.41 0.00 0.00 92.78
00:40:00 5 4.00 0.00 1.60 0.25 0.00 0.00 0.37 0.00 0.00 93.78
00:40:00 6 4.58 0.00 1.74 0.33 0.00 0.00 0.36 0.00 0.00 92.99
00:40:00 7 3.91 0.00 1.49 0.25 0.00 0.00 0.35 0.00 0.00 94.00
00:50:00 all 7.35 0.02 2.34 0.63 0.00 0.00 0.49 0.00 0.00 89.17
00:50:00 0 5.63 0.00 1.94 0.38 0.00 0.00 1.03 0.00 0.00 91.01
00:50:00 1 9.42 0.08 2.41 0.39 0.00 0.00 0.56 0.00 0.00 87.14
00:50:00 2 8.57 0.08 2.95 1.77 0.00 0.00 0.39 0.00 0.00 86.24
00:50:00 3 7.08 0.00 2.40 0.44 0.00 0.00 0.39 0.00 0.00 89.69
00:50:00 4 7.17 0.00 2.48 0.50 0.00 0.00 0.35 0.00 0.00 89.50
00:50:00 5 6.01 0.01 2.10 0.45 0.00 0.00 0.31 0.00 0.00 91.11
00:50:00 6 8.60 0.00 2.49 0.63 0.00 0.00 0.32 0.00 0.00 87.96
00:50:00 7 6.32 0.00 1.91 0.52 0.00 0.00 0.53 0.00 0.00 90.71
01:00:00 all 3.83 0.01 1.50 0.27 0.00 0.00 0.40 0.00 0.00 93.98
01:00:00 0 2.87 0.00 1.30 0.20 0.00 0.00 0.85 0.00 0.00 94.77
01:00:00 1 4.31 0.00 1.61 0.25 0.00 0.00 0.44 0.00 0.00 93.39
01:00:00 2 3.56 0.04 1.42 0.23 0.00 0.00 0.34 0.00 0.00 94.41
01:00:00 3 3.47 0.00 1.64 0.33 0.00 0.00 0.30 0.00 0.00 94.27
01:00:00 4 4.16 0.00 1.49 0.21 0.00 0.00 0.33 0.00 0.00 93.81
01:00:00 5 4.82 0.00 1.63 0.38 0.00 0.00 0.33 0.00 0.00 92.84
01:00:00 6 4.40 0.00 1.63 0.35 0.00 0.00 0.30 0.00 0.00 93.33
01:00:00 7 3.06 0.05 1.30 0.25 0.00 0.00 0.34 0.00 0.00 95.00
01:10:00 all 4.03 0.01 1.77 0.48 0.00 0.00 0.42 0.00 0.00 93.28
01:10:00 0 3.57 0.00 1.62 0.80 0.00 0.00 0.86 0.00 0.00 93.14
01:10:00 1 4.49 0.00 1.95 0.61 0.00 0.00 0.44 0.00 0.00 92.51
01:10:00 2 4.02 0.00 1.74 0.45 0.00 0.00 0.31 0.00 0.00 93.48
01:10:00 3 4.48 0.00 1.88 0.35 0.00 0.00 0.38 0.00 0.00 92.92
01:10:00 4 4.05 0.06 1.79 0.27 0.00 0.00 0.36 0.00 0.00 93.48
01:10:00 5 4.39 0.00 1.98 0.31 0.00 0.00 0.34 0.00 0.00 92.97
01:10:00 6 4.06 0.00 1.74 0.59 0.00 0.00 0.32 0.00 0.00 93.30
01:10:00 7 3.17 0.00 1.50 0.48 0.00 0.00 0.37 0.00 0.00 94.49
01:20:00 all 4.96 0.01 1.90 0.18 0.00 0.00 0.55 0.00 0.00 92.39
01:20:00 0 5.00 0.00 1.96 0.21 0.00 0.00 0.85 0.00 0.00 91.98
01:20:00 1 6.21 0.00 2.24 0.21 0.00 0.00 0.62 0.00 0.00 90.72
01:20:00 2 4.89 0.00 1.82 0.14 0.00 0.00 0.49 0.00 0.00 92.65
01:20:00 3 4.52 0.00 1.78 0.16 0.00 0.00 0.38 0.00 0.00 93.17
01:20:00 4 4.66 0.09 1.89 0.22 0.00 0.00 0.39 0.00 0.00 92.76
01:20:00 5 5.73 0.00 2.08 0.16 0.00 0.00 0.55 0.00 0.00 91.49
01:20:00 6 4.53 0.00 1.70 0.18 0.00 0.00 0.59 0.00 0.00 92.99
01:20:00 7 4.15 0.00 1.76 0.19 0.00 0.00 0.54 0.00 0.00 93.36
01:30:00 all 6.89 0.01 2.58 0.30 0.00 0.00 0.52 0.00 0.00 89.71
01:30:00 0 6.44 0.00 2.46 0.23 0.00 0.00 1.13 0.00 0.00 89.74
01:30:00 1 6.86 0.00 2.72 0.27 0.00 0.00 0.65 0.00 0.00 89.49
01:30:00 2 7.79 0.00 2.77 0.37 0.00 0.00 0.43 0.00 0.00 88.64
01:30:00 3 6.46 0.00 2.51 0.28 0.00 0.00 0.36 0.00 0.00 90.39
01:30:00 4 6.10 0.06 2.71 0.31 0.00 0.00 0.28 0.00 0.00 90.54
01:30:00 5 6.84 0.00 2.77 0.29 0.00 0.00 0.34 0.00 0.00 89.76
01:30:00 6 6.43 0.00 2.45 0.27 0.00 0.00 0.36 0.00 0.00 90.48
01:30:00 7 8.18 0.00 2.26 0.35 0.00 0.00 0.57 0.00 0.00 88.65
01:40:00 all 3.79 0.01 1.46 0.07 0.00 0.00 0.40 0.00 0.00 94.26
01:40:00 0 3.40 0.07 1.34 0.07 0.00 0.00 0.81 0.00 0.00 94.31
01:40:00 1 4.11 0.00 1.45 0.07 0.00 0.00 0.44 0.00 0.00 93.92
01:40:00 2 3.20 0.00 1.37 0.05 0.00 0.00 0.33 0.00 0.00 95.06
01:40:00 3 3.88 0.00 1.49 0.08 0.00 0.00 0.31 0.00 0.00 94.25
01:40:00 4 4.63 0.05 1.65 0.09 0.00 0.00 0.39 0.00 0.00 93.20
01:40:00 5 4.66 0.00 1.66 0.06 0.00 0.00 0.28 0.00 0.00 93.34
01:40:00 6 3.27 0.00 1.32 0.05 0.00 0.00 0.28 0.00 0.00 95.08
01:40:00 7 3.20 0.00 1.41 0.05 0.00 0.00 0.36 0.00 0.00 94.97
01:50:00 all 4.43 0.02 1.62 0.10 0.00 0.00 0.48 0.00 0.00 93.35
01:50:00 0 3.21 0.07 1.34 0.10 0.00 0.00 1.00 0.00 0.00 94.28
01:50:00 1 6.01 0.01 1.95 0.17 0.00 0.00 0.52 0.00 0.00 91.35
01:50:00 2 5.09 0.00 1.80 0.07 0.00 0.00 0.46 0.00 0.00 92.58
01:50:00 3 4.14 0.06 1.62 0.12 0.00 0.00 0.33 0.00 0.00 93.73
01:50:00 4 4.66 0.00 1.67 0.08 0.00 0.00 0.41 0.00 0.00 93.18
01:50:00 5 4.28 0.00 1.52 0.12 0.00 0.00 0.43 0.00 0.00 93.65
01:50:00 6 5.28 0.00 1.76 0.09 0.00 0.00 0.37 0.00 0.00 92.50
01:50:00 7 2.79 0.00 1.27 0.09 0.00 0.00 0.33 0.00 0.00 95.51
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.07 0.01 1.77 0.21 0.00 0.00 0.38 0.00 0.00 93.57
02:00:00 0 3.19 0.00 1.60 0.15 0.00 0.00 0.91 0.00 0.00 94.15
02:00:00 1 3.97 0.01 1.72 0.15 0.00 0.00 0.42 0.00 0.00 93.74
02:00:00 2 3.78 0.00 1.69 0.20 0.00 0.00 0.31 0.00 0.00 94.03
02:00:00 3 4.76 0.00 1.85 0.24 0.00 0.00 0.22 0.00 0.00 92.93
02:00:00 4 4.29 0.06 2.03 0.30 0.00 0.00 0.28 0.00 0.00 93.04
02:00:00 5 5.92 0.00 2.31 0.29 0.00 0.00 0.36 0.00 0.00 91.11
02:00:00 6 3.66 0.00 1.60 0.18 0.00 0.00 0.30 0.00 0.00 94.27
02:00:00 7 2.94 0.00 1.36 0.13 0.00 0.00 0.23 0.00 0.00 95.34
02:10:00 all 4.24 0.01 1.71 0.48 0.00 0.00 0.52 0.00 0.00 93.04
02:10:00 0 3.49 0.00 1.52 0.41 0.00 0.00 0.82 0.00 0.00 93.76
02:10:00 1 3.30 0.06 1.48 0.27 0.00 0.00 0.53 0.00 0.00 94.36
02:10:00 2 6.46 0.00 2.25 0.86 0.00 0.00 0.54 0.00 0.00 89.89
02:10:00 3 4.34 0.00 1.76 0.64 0.00 0.00 0.50 0.00 0.00 92.76
02:10:00 4 4.73 0.00 1.90 0.33 0.00 0.00 0.51 0.00 0.00 92.54
02:10:00 5 4.22 0.00 1.68 0.40 0.00 0.00 0.37 0.00 0.00 93.33
02:10:00 6 4.26 0.00 1.64 0.50 0.00 0.00 0.46 0.00 0.00 93.14
02:10:00 7 3.12 0.02 1.40 0.47 0.00 0.00 0.44 0.00 0.00 94.55
02:20:00 all 4.08 0.03 1.45 0.11 0.00 0.00 0.34 0.00 0.00 93.99
02:20:00 0 2.94 0.00 1.23 0.07 0.00 0.00 0.60 0.00 0.00 95.16
02:20:00 1 4.29 0.00 1.48 0.13 0.00 0.00 0.44 0.00 0.00 93.66
02:20:00 2 5.27 0.09 1.68 0.12 0.00 0.00 0.32 0.00 0.00 92.52
02:20:00 3 4.35 0.10 1.53 0.11 0.00 0.00 0.29 0.00 0.00 93.61
02:20:00 4 4.40 0.00 1.52 0.12 0.00 0.00 0.23 0.00 0.00 93.73
02:20:00 5 3.91 0.00 1.44 0.10 0.00 0.00 0.27 0.00 0.00 94.27
02:20:00 6 3.75 0.03 1.42 0.12 0.00 0.00 0.23 0.00 0.00 94.45
02:20:00 7 3.75 0.00 1.31 0.09 0.00 0.00 0.29 0.00 0.00 94.55
02:30:00 all 3.77 0.01 1.50 0.08 0.00 0.00 0.39 0.00 0.00 94.26
02:30:00 0 4.33 0.00 1.57 0.09 0.00 0.00 0.78 0.00 0.00 93.23
02:30:00 1 3.83 0.00 1.53 0.11 0.00 0.00 0.44 0.00 0.00 94.09
02:30:00 2 3.70 0.00 1.45 0.05 0.00 0.00 0.35 0.00 0.00 94.45
02:30:00 3 3.38 0.00 1.32 0.07 0.00 0.00 0.36 0.00 0.00 94.87
02:30:00 4 4.01 0.00 1.62 0.05 0.00 0.00 0.24 0.00 0.00 94.08
02:30:00 5 4.70 0.07 1.82 0.07 0.00 0.00 0.36 0.00 0.00 92.99
02:30:00 6 2.96 0.00 1.34 0.09 0.00 0.00 0.25 0.00 0.00 95.35
02:30:00 7 3.21 0.00 1.31 0.08 0.00 0.00 0.37 0.00 0.00 95.02
02:40:00 all 3.91 0.02 1.55 0.09 0.00 0.00 0.39 0.00 0.00 94.05
02:40:00 0 3.47 0.00 1.40 0.12 0.00 0.00 0.73 0.00 0.00 94.28
02:40:00 1 3.41 0.01 1.46 0.10 0.00 0.00 0.48 0.00 0.00 94.55
02:40:00 2 4.69 0.06 1.72 0.08 0.00 0.00 0.39 0.00 0.00 93.07
02:40:00 3 4.13 0.00 1.66 0.08 0.00 0.00 0.27 0.00 0.00 93.86
02:40:00 4 4.00 0.07 1.63 0.08 0.00 0.00 0.38 0.00 0.00 93.85
02:40:00 5 4.63 0.00 1.71 0.07 0.00 0.00 0.37 0.00 0.00 93.21
02:40:00 6 4.30 0.00 1.63 0.10 0.00 0.00 0.27 0.00 0.00 93.70
02:40:00 7 2.62 0.00 1.15 0.07 0.00 0.00 0.27 0.00 0.00 95.88
02:50:00 all 3.78 0.01 1.52 0.14 0.00 0.00 0.37 0.00 0.00 94.18
02:50:00 0 3.50 0.00 1.54 0.26 0.00 0.00 0.69 0.00 0.00 94.00
02:50:00 1 3.94 0.00 1.55 0.18 0.00 0.00 0.43 0.00 0.00 93.90
02:50:00 2 3.59 0.00 1.43 0.11 0.00 0.00 0.37 0.00 0.00 94.50
02:50:00 3 3.59 0.06 1.54 0.13 0.00 0.00 0.24 0.00 0.00 94.44
02:50:00 4 4.05 0.00 1.61 0.08 0.00 0.00 0.28 0.00 0.00 93.99
02:50:00 5 4.13 0.00 1.56 0.12 0.00 0.00 0.35 0.00 0.00 93.84
02:50:00 6 4.22 0.00 1.62 0.12 0.00 0.00 0.28 0.00 0.00 93.76
02:50:00 7 3.19 0.00 1.34 0.07 0.00 0.00 0.35 0.00 0.00 95.04
03:00:00 all 4.56 0.07 1.83 0.21 0.00 0.00 0.50 0.00 0.00 92.83
03:00:00 0 4.35 0.04 1.90 0.18 0.00 0.00 0.93 0.00 0.00 92.61
03:00:00 1 3.86 0.08 1.62 0.17 0.00 0.00 0.57 0.00 0.00 93.70
03:00:00 2 4.92 0.20 1.92 0.18 0.00 0.00 0.49 0.00 0.00 92.30
03:00:00 3 4.90 0.05 2.05 0.21 0.00 0.00 0.37 0.00 0.00 92.41
03:00:00 4 5.69 0.02 2.17 0.47 0.00 0.00 0.45 0.00 0.00 91.20
03:00:00 5 4.94 0.06 1.86 0.16 0.00 0.00 0.34 0.00 0.00 92.64
03:00:00 6 3.81 0.00 1.59 0.12 0.00 0.00 0.38 0.00 0.00 94.09
03:00:00 7 4.01 0.08 1.52 0.22 0.00 0.00 0.44 0.00 0.00 93.72
03:10:00 all 3.30 0.01 1.42 0.44 0.00 0.00 0.36 0.00 0.00 94.47
03:10:00 0 3.02 0.00 1.41 0.56 0.00 0.00 0.70 0.00 0.00 94.30
03:10:00 1 2.99 0.00 1.38 0.57 0.00 0.00 0.41 0.00 0.00 94.64
03:10:00 2 3.54 0.00 1.38 0.26 0.00 0.00 0.35 0.00 0.00 94.46
03:10:00 3 3.87 0.00 1.44 0.42 0.00 0.00 0.38 0.00 0.00 93.88
03:10:00 4 4.45 0.00 1.80 0.56 0.00 0.00 0.32 0.00 0.00 92.87
03:10:00 5 3.13 0.00 1.49 0.50 0.00 0.00 0.22 0.00 0.00 94.66
03:10:00 6 3.20 0.00 1.35 0.36 0.00 0.00 0.23 0.00 0.00 94.85
03:10:00 7 2.18 0.06 1.09 0.30 0.00 0.00 0.24 0.00 0.00 96.14
03:20:00 all 4.23 0.06 1.54 0.12 0.00 0.00 0.43 0.00 0.00 93.63
03:20:00 0 2.99 0.00 1.21 0.11 0.00 0.00 0.88 0.00 0.00 94.81
03:20:00 1 5.37 0.03 1.78 0.13 0.00 0.00 0.45 0.00 0.00 92.23
03:20:00 2 3.98 0.12 1.54 0.07 0.00 0.00 0.41 0.00 0.00 93.89
03:20:00 3 4.30 0.13 1.65 0.12 0.00 0.00 0.34 0.00 0.00 93.46
03:20:00 4 5.12 0.00 1.80 0.08 0.00 0.00 0.33 0.00 0.00 92.67
03:20:00 5 4.11 0.08 1.53 0.11 0.00 0.00 0.36 0.00 0.00 93.81
03:20:00 6 3.76 0.06 1.33 0.14 0.00 0.00 0.28 0.00 0.00 94.43
03:20:00 7 4.21 0.08 1.46 0.15 0.00 0.00 0.36 0.00 0.00 93.73
03:30:01 all 4.33 0.36 1.56 0.09 0.00 0.00 0.47 0.00 0.00 93.19
03:30:01 0 3.82 0.01 1.47 0.07 0.00 0.00 0.99 0.00 0.00 93.64
03:30:01 1 4.50 0.18 1.63 0.08 0.00 0.00 0.55 0.00 0.00 93.07
03:30:01 2 4.95 0.06 1.70 0.10 0.00 0.00 0.47 0.00 0.00 92.72
03:30:01 3 5.84 0.12 1.84 0.19 0.00 0.00 0.39 0.00 0.00 91.63
03:30:01 4 4.61 0.09 1.67 0.05 0.00 0.00 0.41 0.00 0.00 93.17
03:30:01 5 3.93 0.09 1.38 0.07 0.00 0.00 0.35 0.00 0.00 94.18
03:30:01 6 3.91 0.05 1.42 0.11 0.00 0.00 0.28 0.00 0.00 94.23
03:30:01 7 3.03 2.32 1.33 0.09 0.00 0.00 0.36 0.00 0.00 92.87
03:40:01 all 4.35 0.01 1.59 0.07 0.00 0.00 0.47 0.00 0.00 93.51
03:40:01 0 4.30 0.00 1.55 0.06 0.00 0.00 0.86 0.00 0.00 93.23
03:40:01 1 5.27 0.00 1.90 0.07 0.00 0.00 0.57 0.00 0.00 92.19
03:40:01 2 4.33 0.06 1.61 0.08 0.00 0.00 0.45 0.00 0.00 93.47
03:40:01 3 5.04 0.00 1.81 0.07 0.00 0.00 0.40 0.00 0.00 92.69
03:40:01 4 4.66 0.00 1.68 0.08 0.00 0.00 0.39 0.00 0.00 93.20
03:40:01 5 4.25 0.00 1.52 0.04 0.00 0.00 0.33 0.00 0.00 93.86
03:40:01 6 3.56 0.00 1.34 0.07 0.00 0.00 0.36 0.00 0.00 94.67
03:40:01 7 3.41 0.00 1.34 0.09 0.00 0.00 0.40 0.00 0.00 94.76
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.65 0.01 1.71 0.11 0.00 0.00 0.44 0.00 0.00 93.08
03:50:01 0 4.10 0.01 1.64 0.13 0.00 0.00 0.94 0.00 0.00 93.18
03:50:01 1 4.69 0.00 1.73 0.10 0.00 0.00 0.54 0.00 0.00 92.93
03:50:01 2 5.35 0.00 1.96 0.19 0.00 0.00 0.40 0.00 0.00 92.10
03:50:01 3 4.47 0.00 1.59 0.09 0.00 0.00 0.32 0.00 0.00 93.52
03:50:01 4 5.23 0.08 1.92 0.07 0.00 0.00 0.31 0.00 0.00 92.39
03:50:01 5 5.51 0.00 1.86 0.07 0.00 0.00 0.33 0.00 0.00 92.23
03:50:01 6 3.90 0.00 1.47 0.08 0.00 0.00 0.30 0.00 0.00 94.25
03:50:01 7 3.95 0.00 1.49 0.14 0.00 0.00 0.36 0.00 0.00 94.06
04:00:00 all 3.80 0.01 1.46 0.19 0.00 0.00 0.39 0.00 0.00 94.16
04:00:00 0 3.33 0.00 1.33 0.11 0.00 0.00 0.79 0.00 0.00 94.44
04:00:00 1 4.46 0.05 1.67 0.21 0.00 0.00 0.39 0.00 0.00 93.22
04:00:00 2 3.74 0.00 1.44 0.24 0.00 0.00 0.32 0.00 0.00 94.26
04:00:00 3 3.73 0.00 1.44 0.33 0.00 0.00 0.33 0.00 0.00 94.17
04:00:00 4 4.15 0.00 1.59 0.15 0.00 0.00 0.32 0.00 0.00 93.79
04:00:00 5 4.28 0.01 1.56 0.17 0.00 0.00 0.29 0.00 0.00 93.70
04:00:00 6 3.66 0.01 1.45 0.19 0.00 0.00 0.27 0.00 0.00 94.43
04:00:00 7 3.01 0.00 1.22 0.15 0.00 0.00 0.37 0.00 0.00 95.26
04:10:01 all 3.94 0.03 1.50 0.46 0.00 0.00 0.41 0.00 0.00 93.67
04:10:01 0 3.94 0.15 1.57 0.41 0.00 0.00 0.75 0.00 0.00 93.18
04:10:01 1 3.97 0.01 1.50 0.33 0.00 0.00 0.40 0.00 0.00 93.80
04:10:01 2 3.20 0.00 1.26 0.40 0.00 0.00 0.32 0.00 0.00 94.81
04:10:01 3 6.01 0.01 1.94 0.51 0.00 0.00 0.45 0.00 0.00 91.07
04:10:01 4 4.34 0.00 1.52 0.34 0.00 0.00 0.41 0.00 0.00 93.39
04:10:01 5 4.06 0.00 1.61 0.55 0.00 0.00 0.32 0.00 0.00 93.46
04:10:01 6 3.22 0.01 1.28 0.20 0.00 0.00 0.36 0.00 0.00 94.94
04:10:01 7 2.75 0.08 1.30 0.92 0.00 0.00 0.27 0.00 0.00 94.69
04:20:01 all 3.77 0.04 1.61 0.16 0.00 0.00 0.45 0.00 0.00 93.98
04:20:01 0 3.42 0.05 1.65 0.35 0.00 0.00 0.82 0.00 0.00 93.72
04:20:01 1 4.86 0.01 1.94 0.18 0.00 0.00 0.50 0.00 0.00 92.51
04:20:01 2 4.16 0.00 1.66 0.06 0.00 0.00 0.45 0.00 0.00 93.67
04:20:01 3 3.14 0.00 1.41 0.07 0.00 0.00 0.33 0.00 0.00 95.05
04:20:01 4 4.29 0.00 1.79 0.10 0.00 0.00 0.36 0.00 0.00 93.47
04:20:01 5 3.58 0.10 1.51 0.16 0.00 0.00 0.37 0.00 0.00 94.28
04:20:01 6 3.59 0.00 1.47 0.07 0.00 0.00 0.39 0.00 0.00 94.48
04:20:01 7 3.08 0.13 1.43 0.28 0.00 0.00 0.38 0.00 0.00 94.69
04:30:00 all 4.51 0.02 1.44 0.08 0.00 0.00 0.52 0.00 0.00 93.43
04:30:00 0 3.36 0.00 1.22 0.08 0.00 0.00 0.90 0.00 0.00 94.45
04:30:00 1 5.27 0.00 1.61 0.08 0.00 0.00 0.64 0.00 0.00 92.40
04:30:00 2 5.49 0.06 1.67 0.07 0.00 0.00 0.50 0.00 0.00 92.21
04:30:00 3 5.74 0.00 1.71 0.07 0.00 0.00 0.65 0.00 0.00 91.83
04:30:00 4 4.58 0.00 1.44 0.07 0.00 0.00 0.44 0.00 0.00 93.47
04:30:00 5 4.47 0.01 1.39 0.06 0.00 0.00 0.39 0.00 0.00 93.70
04:30:00 6 4.22 0.00 1.35 0.09 0.00 0.00 0.36 0.00 0.00 93.98
04:30:00 7 2.93 0.09 1.16 0.11 0.00 0.00 0.28 0.00 0.00 95.43
04:40:01 all 3.90 0.01 1.48 0.16 0.00 0.00 0.44 0.00 0.00 94.01
04:40:01 0 4.41 0.00 1.60 0.16 0.00 0.00 0.81 0.00 0.00 93.02
04:40:01 1 4.20 0.00 1.56 0.16 0.00 0.00 0.47 0.00 0.00 93.61
04:40:01 2 3.89 0.00 1.47 0.20 0.00 0.00 0.36 0.00 0.00 94.10
04:40:01 3 3.86 0.00 1.54 0.17 0.00 0.00 0.35 0.00 0.00 94.08
04:40:01 4 4.38 0.07 1.56 0.16 0.00 0.00 0.35 0.00 0.00 93.48
04:40:01 5 3.99 0.00 1.47 0.16 0.00 0.00 0.40 0.00 0.00 93.99
04:40:01 6 3.14 0.01 1.31 0.16 0.00 0.00 0.32 0.00 0.00 95.07
04:40:01 7 3.35 0.00 1.32 0.10 0.00 0.00 0.46 0.00 0.00 94.77
04:50:01 all 8.40 0.08 2.14 0.22 0.00 0.00 0.66 0.00 0.00 88.51
04:50:01 0 7.42 0.04 2.11 0.23 0.00 0.00 1.29 0.00 0.00 88.91
04:50:01 1 8.30 0.00 2.13 0.15 0.00 0.00 0.86 0.00 0.00 88.56
04:50:01 2 10.97 0.06 2.44 0.31 0.00 0.00 0.59 0.00 0.00 85.64
04:50:01 3 8.53 0.00 2.24 0.27 0.00 0.00 0.52 0.00 0.00 88.44
04:50:01 4 6.21 0.42 2.06 0.22 0.00 0.00 0.50 0.00 0.00 90.59
04:50:01 5 11.62 0.00 2.27 0.13 0.00 0.00 0.48 0.00 0.00 85.49
04:50:01 6 8.39 0.13 2.10 0.24 0.00 0.00 0.47 0.00 0.00 88.66
04:50:01 7 5.74 0.00 1.75 0.18 0.00 0.00 0.53 0.00 0.00 91.80
05:00:01 all 8.52 0.01 2.33 0.42 0.00 0.00 0.63 0.00 0.00 88.09
05:00:01 0 9.96 0.00 2.42 0.33 0.00 0.00 1.09 0.00 0.00 86.20
05:00:01 1 8.02 0.00 2.32 0.47 0.00 0.00 0.74 0.00 0.00 88.45
05:00:01 2 10.03 0.00 2.50 0.39 0.00 0.00 0.64 0.00 0.00 86.44
05:00:01 3 10.34 0.08 2.56 0.55 0.00 0.00 0.46 0.00 0.00 86.00
05:00:01 4 7.64 0.00 2.23 0.54 0.00 0.00 0.51 0.00 0.00 89.07
05:00:01 5 7.01 0.00 2.28 0.39 0.00 0.00 0.47 0.00 0.00 89.86
05:00:01 6 8.91 0.00 2.33 0.42 0.00 0.00 0.46 0.00 0.00 87.87
05:00:01 7 6.25 0.00 1.98 0.30 0.00 0.00 0.65 0.00 0.00 90.82
05:10:00 all 5.04 0.01 1.95 0.56 0.00 0.00 0.44 0.00 0.00 91.99
05:10:00 0 4.57 0.00 1.76 0.46 0.00 0.00 0.92 0.00 0.00 92.28
05:10:00 1 5.04 0.00 1.96 0.58 0.00 0.00 0.50 0.00 0.00 91.91
05:10:00 2 5.33 0.00 1.96 0.48 0.00 0.00 0.38 0.00 0.00 91.85
05:10:00 3 6.05 0.00 2.24 0.67 0.00 0.00 0.34 0.00 0.00 90.71
05:10:00 4 5.86 0.00 2.30 0.71 0.00 0.00 0.30 0.00 0.00 90.83
05:10:00 5 4.56 0.06 1.88 0.57 0.00 0.00 0.39 0.00 0.00 92.55
05:10:00 6 4.37 0.00 1.69 0.53 0.00 0.00 0.24 0.00 0.00 93.16
05:10:00 7 4.57 0.00 1.84 0.51 0.00 0.00 0.45 0.00 0.00 92.63
05:20:01 all 3.98 0.03 1.49 0.09 0.00 0.00 0.42 0.00 0.00 93.99
05:20:01 0 3.31 0.10 1.33 0.09 0.00 0.00 0.78 0.00 0.00 94.39
05:20:01 1 3.85 0.04 1.45 0.06 0.00 0.00 0.45 0.00 0.00 94.16
05:20:01 2 3.79 0.01 1.43 0.07 0.00 0.00 0.41 0.00 0.00 94.29
05:20:01 3 5.80 0.01 1.90 0.09 0.00 0.00 0.40 0.00 0.00 91.80
05:20:01 4 3.96 0.00 1.53 0.10 0.00 0.00 0.32 0.00 0.00 94.09
05:20:01 5 4.47 0.08 1.60 0.11 0.00 0.00 0.38 0.00 0.00 93.36
05:20:01 6 3.23 0.00 1.25 0.08 0.00 0.00 0.25 0.00 0.00 95.19
