/home/terrahoteles/tmp/awstats/ssl
Edit: /home/terrahoteles/tmp/awstats/ssl/awstats092025.terrahoteles.co.txt (20146B)
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/terrahoteles/tmp/awstats/ssl/awstats.terrahoteles.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091
POS_TIME 2769
POS_VISITOR 13035
POS_DAY 17509
POS_DOMAIN 3580
POS_LOGIN 4055
POS_ROBOT 4210
POS_WORMS 4983
POS_EMAILSENDER 5114
POS_EMAILRECEIVER 5257
POS_SESSION 18237
POS_FILESIZE 19981
POS_REQUESTTIME 20110
POS_SIDER 18417
POS_FILETYPES 5392
POS_DOWNLOADS 5625
POS_OS 5710
POS_BROWSER 6260
POS_SCREENSIZE 8461
POS_UNKNOWNREFERER 8535
POS_UNKNOWNREFERERBROWSER 9341
POS_ORIGIN 9805
POS_SEREFERRALS 9941
POS_PAGEREFS 10129
POS_SEARCHWORDS 10421
POS_KEYWORDS 10573
POS_MISC 2432
POS_ERRORS 10632
POS_CLUSTER 3911
POS_SIDER_404 10775
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000243 32 6006 5912113262405
FirstTime 20250901055156
LastTime 20250930122035
LastUpdate 20251001071521 32 0 31 0 0
TotalVisits 158
TotalUnique 108
MonthHostsKnown 0
MonthHostsUnknown 119
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 27 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 26 884493 344 364 3498026
1 21 21 263541 64 89 56233
2 6 7 77985 34 41 2822
3 21 31 378940 81 137 83750
4 26 27 833918 142 155 84232
5 34 34 886529 133 151 7122
6 6 6 14723 236 277 14249
7 25 29 834401 298 331 3319804
8 42 52 1098717 53 80 660567
9 5 5 38359 352 376 1606402
10 9 9 116307 167 187 85786
11 20 20 264331 109 125 3184166
12 11 34 368496 61 71 118515
13 8 8 51727 33 47 41933
14 44 44 1528828 337 354 89580
15 4 4 1788 47 63 41797
16 12 12 127050 137 153 1634561
17 5 42 430016 342 360 3508678
18 6 28 290607 63 83 91760
19 3 4 13830 159 176 6398
20 9 9 114980 116 140 71822
21 47 48 1554851 36 49 26726
22 46 46 1578951 161 180 9995
23 25 25 783934 210 233 3194053
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
nl 244 244 9138511
ru 80 80 565476
us 48 55 634400
gb 15 15 118953
in 13 72 759043
de 12 12 278070
ca 12 19 441617
bg 7 7 75376
ua 7 7 3129
es 7 7 3129
za 4 4 49935
ch 2 39 404602
nz 2 2 24971
ro 1 1 447
cn 1 1 447
fi 1 1 447
zz 1 3 25819
au 1 1 447
be 1 1 12483
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
no_user_agent 552 20740061 20250930073809 0
GPTBot/ 30 11726 20250926070414 4
bot[\s_+:,\.\;\/\\-] 15 16639 20250922012733 5
unknown 10 234 20250927023009 10
survey 5 151923 20250910125121 0
scrapy 3 25415 20250922204514 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 24972 20250915125036 0
link 2 24967 20250923181423 0
validator 2 24969 20250915125036 0
TurnitinBot 1 843 20250904174034 0
MJ12bot/ 1 26 20250920040403 1
Konqueror/ 1 12484 20250923181538 0
Wget/ 1 12482 20250904174034 0
Go\-http\-client/ 1 37863 20250922045046 0
libwww\-perl 1 843 20250904174045 0
Googlebot\-Video/ 1 12480 20250904173933 0
Googlebot\-News 1 12484 20250904174045 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
prod 2 24964 0 0
Unknown 21 262202 0 0
txt 4 151476 0 0
env 27 438653 0 0
save 2 24974 0 0
xml 204 7725276 0 0
js 108 1162124 0 0
php 20 554317 0 0
html 183 2193316 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 4 0 151476
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx7 2 0
android11 28 12
android12 7 1
winlong 1 0
androidkitkat 2 0
winphone 2 0
macosx6 1 0
winxp 4 0
androideclair 1 0
macosx15 74 70
androidics 3 1
androidjellybean 1 0
symbian 1 0
android 1 0
win7 8 4
bsdnetbsd 1 0
macosx14 4 3
android10 4 0
bsdfreebsd 3 0
unix 2 1
win10 290 275
bsdopenbsd 1 0
androidlollipop 1 1
linux 56 44
win8 2 0
macosx13 2 0
androidoreo 4 1
ios_iphone 5 2
ios_ipad 1 0
Unknown 45 39
macosx 5 4
androidnougat 3 0
wii 1 0
linuxdebian 1 0
linuxubuntu 4 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 112
chrome88.0.4324.96 1 0
msie6.0.2900.2180 1 0
chrome42.0.2311.90 1 1
chrome139.0.0.0 4 4
safari14.1.2 1 0
safari 3 0
safari13.0 1 1
Unknown 32 26
chrome121.0.0.0 3 1
chrome92.0.4515.162 1 0
chrome36.0.1985.125 1 0
opera62.0.3331.119 2 2
opera9.30 1 0
firefox68.0 1 1
mot\- 1 0
opera85.0.4341.79 1 0
firefox139.0 2 2
chrome101.0.4951.64 1 0
firefox20.0 1 0
firefox12.0 1 0
chrome98.0.4758.102 1 0
chrome101.0.4951.61 7 0
chrome131.0.0.0 3 3
minefield 1 0
opera12.16 1 0
chrome15.0.874.120 1 0
firefox113.0 2 2
opera7.51 2 0
msie11.0 12 12
chrome107.0.0.0 1 1
firefox28.0 1 0
chrome138.0.7204.23 1 1
msie7.0 2 0
chrome59.0.3071.125 2 0
chrome14.0.835.186 1 0
chrome62.0.3202.94 1 1
msie9.0 1 0
chrome81.0.4044.129 34 34
chrome122.0.0.0 1 1
chrome110.0.0.0 1 1
firefox19.0 2 0
opera9.64 1 0
chrome58.0.3029.110 2 2
firefox114.0 1 1
chrome11.0.696.65 1 0
chrome113.0.5672.126 1 1
sec\- 1 1
chrome76.0.3809.100 1 0
chrome72.0.3626.105 1 0
chrome114.0.0.0 2 2
safari16.5.2 1 1
chrome10.0.613.0 1 0
safari5.1.3 1 0
chrome133.0.0.0 62 62
chrome96.0.4664.45 1 0
chrome72.0.3626.121 3 1
chrome22.0.1207.1 1 0
chrome74.0.3729.131 1 0
safari17.3.1 1 1
chrome51.0.2704.81 1 0
chrome4.0.277.0 1 0
safari18.4 3 3
safari9.0 1 1
netscape4.8 1 0
netscape5.0 9 9
chrome78.0.3904.108 241 240
chrome98.0.4758.119 1 0
chrome99.0.4844.88 1 0
chrome4.0.207.0 1 0
chrome83.0.4103.61 1 0
safari11.0 1 0
mozilla 7 6
edge14 1 0
firefox32.0 1 0
edge12 1 0
chrome91.0.4472.120 1 0
chrome100.0.4896.127 3 0
epiphany 1 0
chrome99.0.4844.74 1 0
iphone 1 1
chrome89.0.4389.116 1 0
firefox122.0 4 4
opera64.0.3409.0 1 1
chrome101.0.4951.54 2 1
chrome67.0.3396.62 1 0
chrome100.0.4896.88 2 0
chrome111.0.0.0 1 1
safari2.0.1 1 0
chrome96.0.4664.110 1 1
opera86.0.4363.50 2 0
chrome136.0.0.0 2 2
iceape 1 0
chrome89.0.4389.114 1 0
chrome30.0.1599.103 1 0
safari13.1.1 1 1
galeon 2 0
chrome68.0.3440.91 1 1
chrome134.0.0.0 4 4
opera12.00 2 0
chrome101.0.4951.41 6 1
safari4.0.4 1 0
itunes 1 0
chrome103.0.5060.114 22 12
lg\- 1 0
android 2 1
chrome71.0.3578.141 1 0
chrome103.0.9999.0 1 0
chrome100.0.4896.60 1 0
safari15.1 1 0
firefox47.0 1 1
chrome45.0.2454.84 1 1
chrome94.0.4606.81 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Roku/DVP-4.1_(024.01E01250A) 20250904173957
Mozilla/5.0_zgrab/0.x 20250926174035
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250927212739
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20250915125241
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930122035
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250915104000
python-httpx/0.28.1 20250911012410
okhttp/4.9.2 20250908052409
python-requests/2.25.1 20250928184554
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250915225039
python-requests/2.32.5 20250908032751
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-httpx/0.28.1 20250911012410
NetSurf/1.2_(NetBSD;_amd64) 20250915080329
okhttp/4.9.2 20250908052409
Roku/DVP-4.1_(024.01E01250A) 20250904173957
python-requests/2.32.5 20250908032751
python-requests/2.25.1 20250928184554
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930122035
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 444 556
From1 0 0
From2 2 2
From3 13 13
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com_br 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://cpanel.terrahoteles.co 7 7
http://webmail.terrahoteles.co 4 4
http://webmail.terrahoteles.co:80 1 1
http://cpanel.terrahoteles.co:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 299 70410
404 671 1312
400 509 26468
401 2066 116755
421 1 322
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 74
/info.php 1 -
/fbcanaeo.php 1 www.google.com
/ckeditor/kcfinder/upload.php 1 -
/wp-login 1 -
/login 1 -
/terraPDF/politicaProteccion.pdf 3 -
//home/user/.aws/credentials 1 -
/dev/.env 6 -
/api/.env 7 -
/owa/auth/logon.aspx 12 -
/admin/ckeditor/kcfinder/upload.php 1 -
/core/scripts/kcfinder/upload.php 1 -
/about.php 2 www.google.com
/ 4 -
/admin/kcfinder/upload.php 1 -
/Public/home/js/check.js 10 -
/assets/kcfinder/upload.php 1 -
/application/.env 6 -
/assets/plugins/kcfinder/upload.php 1 -
/laravel-filemanager 1 -
/backend/.env 6 -
/sitemap.xml 2 -
/.env.prod 6 -
/laravel/.env 1 -
/index.html 23 -
/wp-plain.php 2 www.google.com
/.env.example 6 -
/components/kcfinder/upload.php 1 -
/kcfinder/upload.php 1 -
/.env 35 -
//admin/config 1 -
/.well-known/apple-app-site-association 6 -
/wp-admin/ 8 https://www.google.com/search
/admin/.env 7 -
/js/tinymce/kcfinder/upload.php 1 -
/js/kcfinder/upload.php 1 -
/admin/.git/config 1 -
/.well-known/security.txt 3 -
/robots.txt 332 -
//pms 1 -
/xmlrpc.php 27 -
/phpinfo.php 7 -
/favicon.png 1 -
/sites/all/libraries/kcfinder/upload.php 1 -
/lib/kcfinder/upload.php 1 -
/config/.env 1 -
/plugins/kcfinder/upload.php 1 -
/phpinfo 7 -
//.aws/credentials 1 -
/admin/ckeditor/plugins/kcfinder/upload.php 1 -
/static/admin/javascript/hetong.js 9 -
/wp-json/sure-triggers/v1/automation/action 2 -
/ckeditor/plugins/kcfinder/upload.php 1 -
/tmnftlgx.php 1 www.google.com
/filemanager 1 -
/info 7 -
/.git/ 3 -
/wp-admin 1 -
/.git/config 21 -
/static/images/nopic.png 1 -
/.env.save 6 -
/php_info.php 6 -
/admin.php 4 www.google.com
/wp-content/themes/seotheme/db.php 2 www.google.com
/contact 1 https://terrahoteles.co/contact
/apple-app-site-association 6 -
/app/.env 1 -
/assets/js/kcfinder/upload.php 1 -
/_profiler/phpinfo 8 -
/asset/kcfinder/upload.php 1 -
/terraPDF/manualProteccion.pdf 1 -
/wp-login.php 31 -
/core/scripts/wysiwyg/kcfinder/upload.php 1 -
/resources/admin/Editor/kcfinder/upload.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
194.26.192.153 240 240 9088560 20250919052751
195.178.110.68 30 30 374561 20250914084614
185.177.72.45 13 13 162340 20250911012410
23.105.161.210 8 8 153288 20250930105306
216.81.248.71 6 6 74913 20250928184554
93.123.109.41 5 5 50403 20250908010551
80.85.247.231 4 4 1788 20250923214022
196.251.67.143 4 4 49935 20250925165846
194.156.79.253 4 4 76644 20250909084856
145.220.91.19 4 4 49951 20250927141924
80.85.245.5 4 4 1788 20250910191324
80.85.245.250 3 3 1341 20250916133323
77.238.225.146 3 3 1341 20250910080020
80.85.247.161 3 3 1341 20250907204230
89.110.80.171 3 3 1341 20250928151648
45.148.10.248 3 62 657663 20250923181400
128.199.106.229 3 3 113589 20250919035309
45.131.155.101 3 3 25418 20250903133702
3.146.111.124 3 3 37465 20250916085308
45.131.155.100 3 3 25414 20250910043338
77.238.230.6 3 3 1341 20250930050558
18.224.192.118 2 2 24970 20250926174035
47.88.86.63 2 3 37457 20250924034903
47.254.85.182 2 2 24975 20250924035003
185.157.214.24 2 2 894 20250921223349
205.210.31.218 1 1 37875 20250912001028
205.210.31.107 1 1 37875 20250916054352
3.140.182.19 1 1 447 20250903211201
205.210.31.172 1 1 37875 20250930122035
50.112.61.141 1 1 12483 20250914185326
87.236.176.43 1 1 12483 20250915180616
45.139.104.204 1 1 12481 20250925135729
123.160.223.73 1 1 447 20250924230054
205.210.31.17 1 1 37863 20250926120235
195.2.70.209 1 1 447 20250912082223
47.88.94.161 1 1 12489 20250924034855
80.85.245.37 1 1 447 20250907150121
91.84.104.205 1 1 447 20250916130601
88.210.10.79 1 1 447 20250914074655
136.144.35.136 1 1 12491 20250901124458
91.246.41.166 1 1 447 20250921223329
80.85.245.145 1 1 447 20250921143854
198.235.24.90 1 1 37875 20250919221532
47.88.93.234 1 1 447 20250924034847
80.85.246.144 1 1 447 20250906135532
45.82.78.110 2 2 24973 20250910072823
185.21.14.193 2 2 894 20250922020515
47.88.94.159 0 1 12490
212.34.140.200 1 1 447 20250922020730
66.132.153.139 2 2 894 20250915104000
195.200.26.27 1 1 447 20250923123225
159.203.6.45 1 1 12485 20250924032056
93.123.109.247 2 2 24973 20250921011438
198.235.24.138 1 1 447 20250901144348
47.254.76.138 0 1 12480
185.247.137.86 1 1 12483 20250915225039
206.168.34.56 1 1 12485 20250905213020
47.251.15.21 1 1 12486 20250924034949
94.103.88.24 1 1 447 20250901055156
185.21.13.25 1 1 447 20250916154550
159.89.98.39 1 1 12486 20250919053524
94.103.87.196 1 1 447 20250901183115
23.180.120.243 1 3 25819 20250903050123
89.110.115.121 1 1 447 20250907002854
89.110.109.74 1 1 447 20250905081948
18.234.164.241 2 2 894 20250908052441
47.88.87.97 1 1 12486 20250924034848
213.209.157.93 2 2 24973 20250927212739
147.185.132.18 1 1 37863 20250917014130
47.254.16.187 1 1 447 20250924034852
136.144.35.154 1 1 12488 20250901124454
205.210.31.245 0 1 37863
212.34.141.109 2 2 894 20250923165245
94.103.93.19 2 2 894 20250916213315
176.65.149.195 2 2 75738 20250925202234
212.118.43.65 1 1 447 20250903122503
212.118.53.218 1 1 447 20250907202001
47.88.101.3 0 1 12485
45.67.52.96 2 2 24971 20250908032751
139.59.64.199 1 1 447 20250913060618
205.210.31.251 1 1 37863 20250912161006
167.71.179.5 1 1 447 20250927065106
195.26.224.235 1 1 447 20250929020720
198.98.50.128 1 1 447 20250915165734
5.189.174.31 2 2 24977 20250908173508
80.85.245.241 1 1 447 20250912022532
195.26.225.209 1 1 447 20250914064429
38.114.123.26 1 1 447 20250913230602
47.251.13.32 0 1 12489
47.89.195.210 0 2 24973
89.110.103.94 1 1 447 20250928223910
81.17.20.98 2 39 404602 20250918193711
147.185.132.192 0 1 37875
91.84.110.151 2 2 894 20250910121335
47.88.90.156 0 1 12490
147.185.132.60 1 1 447 20250905203924
47.88.5.56 1 1 447 20250924034843
47.88.6.178 1 1 447 20250924034847
84.239.25.11 1 1 447 20250920175945
205.210.31.101 0 1 37863
5.35.69.6 1 1 447 20250913063500
167.94.145.111 1 1 12484 20250909160030
176.65.148.43 2 2 75738 20250913110608
45.139.104.170 1 1 12492 20250919225630
47.254.74.59 0 2 24980
47.89.193.162 1 1 12486 20250924034847
68.183.15.178 1 1 12489 20250905054323
91.84.109.110 2 2 894 20250904092201
205.210.31.67 0 1 37875
212.34.135.52 2 2 894 20250914120325
64.225.102.185 1 1 12481 20250910050638
174.138.82.211 1 1 447 20250929124256
80.85.246.214 1 1 447 20250908060248
103.163.214.6 1 1 12608 20250928231016
81.29.134.51 1 1 447 20250906053955
103.110.84.40 1 1 12967 20250918071201
212.34.154.131 1 1 447 20250915152431
91.84.99.6 1 1 447 20250903042613
212.34.153.180 1 1 447 20250902050701
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 8 8 27661 8
20250902 3 3 1341 3
20250903 8 8 39693 6
20250904 4 41 417538 4
20250905 4 4 25868 4
20250906 2 2 894 2
20250907 7 7 3129 7
20250908 13 15 115471 6
20250909 7 7 90022 5
20250910 12 12 65550 9
20250911 14 14 162787 2
20250912 64 64 2348892 7
20250913 43 43 1047014 8
20250914 60 62 1792078 8
20250915 29 66 1190103 9
20250916 26 26 809412 7
20250917 42 42 1553070 4
20250918 22 22 770914 3
20250919 28 28 934596 7
20250920 3 3 25421 3
20250921 5 6 64192 5
20250922 2 2 894 2
20250923 5 27 266089 5
20250924 14 24 239486 12
20250925 7 7 138154 3
20250926 2 2 50344 2
20250927 8 8 87848 6
20250928 5 6 76337 5
20250929 2 2 894 2
20250930 10 10 191610 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
30mn-1h 3
0s-30s 152
15mn-30mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 178 2054750 140 130
/.env 15 288818 10 7
//2018/wp-includes/wlwmanifest.xml 12 454428 0 0
//media/wp-includes/wlwmanifest.xml 12 454428 0 0
//wp/wp-includes/wlwmanifest.xml 12 454428 0 0
//xmlrpc.php 12 454428 0 0
//cms/wp-includes/wlwmanifest.xml 12 454428 0 0
//wordpress/wp-includes/wlwmanifest.xml 12 454428 0 0
//wp-includes/wlwmanifest.xml 12 454428 0 0
//news/wp-includes/wlwmanifest.xml 12 454428 0 0
//2019/wp-includes/wlwmanifest.xml 12 454428 0 0
//wp1/wp-includes/wlwmanifest.xml 12 454428 0 0
//sito/wp-includes/wlwmanifest.xml 12 454428 0 12
//test/wp-includes/wlwmanifest.xml 12 454428 0 0
//web/wp-includes/wlwmanifest.xml 12 454428 0 0
//blog/wp-includes/wlwmanifest.xml 12 454428 0 0
//shop/wp-includes/wlwmanifest.xml 12 454428 0 0
//wp2/wp-includes/wlwmanifest.xml 12 454428 0 0
//site/wp-includes/wlwmanifest.xml 12 454428 0 0
//website/wp-includes/wlwmanifest.xml 12 454428 0 0
/.git/config 9 112379 6 6
/api/.env 3 37456 0 0
/_profiler/phpinfo 3 37455 0 0
/phpinfo.php 3 37461 0 0
/phpinfo 3 37454 0 0
/info 2 24970 0 0
//blog/ 1 37863 1 0
/.git/ 2 24977 1 1
/tool/view/phpinfo.view.php 1 12482 0 0
/php_info.php 2 24970 0 0
/.env.save 2 24974 0 0
/application/.env 2 24974 0 0
/backend/.env 2 24973 0 0
/.env.prod 2 24964 0 0
/.env.example 2 24970 0 0
/info.php 1 12485 0 1
/dev/.env 2 24973 0 0
//wordpress/ 1 37863 0 0
/app_dev.php/_profiler/phpinfo 1 12484 0 0
/config/.env 1 12486 0 0
//wp/ 1 37863 0 1
/test.php 1 12491 0 0
/phpinfo=1 1 12490 0 0
/admin/.env 2 24973 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
44-100 793
0-44 2510
500-1K 18
100-500 432
5K+ 1040
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME