/home/terrahoteles/tmp/awstats/ssl
Edit: /home/terrahoteles/tmp/awstats/ssl/awstats032025.terrahoteles.co.txt (21365B)
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/terrahoteles/tmp/awstats/ssl/awstats.terrahoteles.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054
POS_TIME 2733
POS_VISITOR 13153
POS_DAY 18645
POS_DOMAIN 3536
POS_LOGIN 4055
POS_ROBOT 4210
POS_WORMS 5177
POS_EMAILSENDER 5308
POS_EMAILRECEIVER 5451
POS_SESSION 19383
POS_FILESIZE 21267
POS_SIDER 19573
POS_FILETYPES 5586
POS_DOWNLOADS 5992
POS_OS 6096
POS_BROWSER 6575
POS_SCREENSIZE 8258
POS_UNKNOWNREFERER 8332
POS_UNKNOWNREFERERBROWSER 9285
POS_ORIGIN 9745
POS_SEREFERRALS 9881
POS_PAGEREFS 10076
POS_SEARCHWORDS 10416
POS_KEYWORDS 10568
POS_MISC 2396
POS_ERRORS 10627
POS_CLUSTER 3911
POS_SIDER_404 10754
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401002155 30 5327 25111232337548
FirstTime 20250301022433
LastTime 20250331213952
LastUpdate 20250401061105 30 0 29 0 0
TotalVisits 182
TotalUnique 143
MonthHostsKnown 0
MonthHostsUnknown 143
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 53 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 11175 476 534 1160314
1 19 25 263197 23 37 63195
2 5 5 63530 179 229 2415928
3 9 9 27989 187 235 51626
4 7 7 39080 183 224 1288452
5 2 2 894 314 391 1338910
6 9 10 115074 336 420 2425299
7 7 12 76654 313 341 1310738
8 24 24 45781 191 241 2419356
9 11 12 77260 32 50 88170
10 7 8 15954 137 165 10985
11 217 230 2775315 466 515 80016
12 19 20 224622 180 228 128540
13 5 5 1341 26 35 51138
14 129 137 1702852 232 252 53204
15 5 6 39031 40 69 73875
16 17 18 141251 32 59 194909
17 10 28 254251 29 54 32358
18 14 14 152804 40 50 19345
19 13 13 53742 41 75 80110
20 10 11 66208 126 155 9952
21 11 11 40861 280 346 22431
22 7 8 64861 26 40 21501
23 11 17 91880 235 290 51228
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
zz 349 366 4549215
us 107 130 560344
ru 28 28 36481
ca 24 25 333754
in 22 28 301291
gr 15 15 174454
gb 11 27 191990
za 6 6 74573
cn 5 5 2235
co 5 5 2235
se 5 5 2235
be 3 3 25314
ro 2 2 894
nl 2 2 24862
ua 2 2 894
es 2 2 894
de 2 2 24860
eu 1 1 447
ar 1 1 447
kr 1 1 12431
pa 1 1 447
au 1 2 24863
md 1 1 447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
no_user_agent 1004 12667820 20250330213015 0
Googlebot/ 190 84930 20250331202449 0
bot[\s_+:,\.\;\/\\-] 26 10780 20250331153159 2
bingbot/ 18 36754 20250331210818 0
nbot 9 4023 20250331191144 0
AhrefsBot/ 9 18377 20250325150126 0
curl 8 40908 20250329121038 0
unknown 8 208 20250327115215 8
scrapy 5 26195 20250328173808 0
survey 5 76887 20250306075858 0
MojeekBot 2 894 20250326141720 0
Applebot/ 2 894 20250326075249 0
MJ12bot/ 2 894 20250322050906 0
Links[\x20]\( 1 12432 20250305012229 0
spider 1 447 20250327165657 0
Baiduspider/ 1 447 20250319083029 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12428 20250307234506 0
[\s_+:,\.\;\/\\-]bot 1 447 20250329145550 0
link 1 12425 20250305115045 0
Konqueror/ 1 12432 20250309170918 0
FirePHP/ 1 12437 20250304055827 0
Go\-http\-client/ 1 447 20250318094442 0
DuckDuckBot 1 447 20250320004311 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
env 27 335588 0 0
yml 3 37294 0 0
prod 4 49719 0 0
php 6 74581 0 0
json 14 174010 0 0
save 2 24857 0 0
stage 2 24861 0 0
txt 4 49722 0 0
yaml 1 12434 0 0
svg 1 2399 0 0
js 54 566937 0 0
Unknown 64 795459 0 0
py 4 49726 0 0
html 462 4001423 0 0
old 2 24858 0 0
css 2 33708 0 0
local 3 37284 0 0
bak 2 24854 0 0
png 1 1026 0 0
log 2 24867 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/storage/logs/laravel.log 9 0 111866
/ads.txt 4 0 49722
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
macosx 1 1
j2me 1 1
unix 2 0
androidpie 7 3
macosx10 1 0
bsdopenbsd 1 1
win8 1 1
androidnougat 3 1
macosx15 70 66
symbian 2 2
linux 44 40
androidmarshmallow 6 1
Unknown 76 71
ios_iphone 2 0
linuxdebian 1 1
linuxcentos 1 1
macosx11 3 2
android11 2 2
android10 2 2
win8.1 4 4
androidoreo 9 5
macosx7 1 0
macosx14 5 2
ios_ipad 1 1
win10 401 378
winlong 1 0
android12 2 2
android13 3 3
winnt 1 1
macos11 1 1
win7 5 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 83
firefox120.0 1 1
chrome87.0.4280.101 2 2
chrome102.0.0.0 2 2
edge18 1 1
safari3.1.1 1 0
chrome76.0.3809.100 3 2
chrome66.0.3359.139 1 0
chrome41.0.2227.1 1 0
chrome62.0.3202.94 2 2
chrome71.0.3578.141 1 1
netscape5.0 1 1
chrome122.0.0.0 1 1
mozilla 37 33
opera8.01 1 1
chrome78.0.3877.0 1 0
chrome86.0.4240.198 1 1
chrome83.0.4103.97 4 4
safari2.0.1 1 1
firefox52.0 1 1
chrome134.0.0.0 3 3
chrome95.0.4638.54 1 1
chrome75.0.3770.101 2 0
firefox68.0 1 1
safari17.7.92 1 1
chrome22.0.1229.79 1 0
sonyericsson 2 1
opera12.16 1 1
chrome72.0.3626.121 1 0
chrome119.0.0.0 1 1
firefox40.1 2 2
firefox124.0 1 1
chrome110.0.0.0 3 3
iceape 1 0
safari17.4.63 1 1
chrome75.0.3770.90 1 0
safari14.0 4 4
chrome76.0.3809.111 5 3
chrome114.0.0.0 7 7
chrome50.0.1592 1 1
chrome105.0.0.0 5 5
chrome121.0.0.0 11 8
chrome79.0.3945.130 1 1
chrome116.0.0.0 1 1
chrome58.0.3029.110 5 5
chrome120.0.0.0 11 8
chrome60.0.3112.107 2 1
firefox105.0 1 1
chrome66.0.3359.126 5 2
chrome96.0.4664.110 5 5
safari5.0.2 1 1
firefox49.0 1 0
chrome66.0.3359.181 1 1
chrome133.0.0.0 29 29
chrome78.0.3904.108 1 1
chrome68.0.3436.0 1 0
firefox14.0.1 1 0
chrome69.0.3497.100 1 0
safari17.3.1 1 1
firefox77.0 6 6
chrome73.0.3683.114 1 0
chrome75.0.3770.142 3 0
chrome131.0.0.0 4 4
chrome101.0.4951.41 1 1
chrome130.0.0.0 6 1
chrome100.0.4896.75 1 1
firefox30.0 1 1
chrome67.0.3396.99 1 0
msie7.0 1 0
Unknown 37 37
firefox114.0 8 8
chrome91.0.4472.124 357 341
chrome81.0.4044.129 29 28
opera93.0.0.0 1 1
opera112.0.0.0 1 1
firefox122.0 2 2
firefox123.0 1 1
chrome83.0.4103.106 1 1
safari 2 0
safari5.1.3 1 0
firefox47.0 2 2
msie11.0 4 4
chrome71.0.3578.99 1 0
safari3.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250329002852
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250331194617
Mozilla/5.0_(compatible;_Dataprovider.com) 20250327233408
python-requests/2.26.0 20250328203935
python-requests/2.32.3 20250325001446
Mozilla/5.0_(compatible) 20250329031042
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250324014943
\ 20250311191954
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250308171846
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250308171829
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250329002852
\ 20250311191954
python-requests/2.26.0 20250328203935
python-requests/2.32.3 20250325001446
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 546 609
From1 37 37
From2 6 6
From3 6 7
From4 1 1
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_bing_com 2 2
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.terrahoteles.co 3 3
https://atlas.intelsrv.net:2087 1 1
https://atlas.intelsrv.net:2083 1 1
http://webmail.terrahoteles.co 1 1
https://webmail.terrahoteles.co/js/twint_ch.js 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 470 24440
308 1 99
404 416 560
401 2737 144079
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 74
/local/.env 1 -
/sitemap.txt 2 -
/sitemap.xml 5 -
/uploaded_script.php 6 www.google.com
/php_info.php 2 -
/js/app.js 1 -
/chtmlfuns.php 1 www.google.com
/wp-admin/ 7 https://www.google.com
/baxa1.php7 1 www.google.com
/adminfuns.php 2 www.google.com
/dhqxydie.php 1 www.google.com
/.env.example 1 -
/phpinfo.php 2 -
/media/system/js/core.js 1 -
/userfuns.php 1 www.google.com
/application/.env 2 -
/wp-content/plugins/about.php 4 http://terrahoteles.co
/sitemap 2 -
/dev/.env 2 -
/sitemaps.xml 2 -
/login/.env 1 -
/config/.env 1 -
/ 5 -
/wp-content/plugins/security-malware-firewall/readme.txt 1 -
/wp-login.php 2 https://terrahoteles.co/wp-admin/
/robots.txt 227 -
/wp-content/siteheads.php 1 www.google.com
/wp-content/plugins/seoxx/randkeyword.php 1 www.google.com
/staging/.env 1 -
/wp-content/plugins/wp-foodbakery/assets/frontend/css/bootstrap.css 1 -
/storage/.env 1 -
/terraPDF/manualProteccion.pdf 4 -
/app/.env 1 -
/about.php 1 http://terrahoteles.co
/inputs.php 2 www.google.com
/backend/.env 1 -
/wp-content/plugins/WordPressCore/include.php 4 -
/assets/env.js 1 -
/.env 10 -
/siteheads.php 1 www.google.com
/wp-plain.php 3 www.google.com
/.git/config 22 -
/config.json 1 -
/wp-content/about.php 4 http://terrahoteles.co
/sywrajwj.php 1 www.google.com
/sitemap.xml.gz 2 -
/hplfuns.php 1 www.google.com
/_profiler/phpinfo 2 -
/wmmpauze.php 1 www.google.com
/admin/.env 2 -
/xmlrpc.php 2 -
/wp-content/plugins/erinyani/baxa1.php7 1 www.google.com
/.git/ 1 -
/cgi-sys/ 13 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/app/config/.env 1 -
/wp.php 1 http://terrahoteles.co
/storage/app/.env 1 -
/public/.env 1 -
/phpinfo 2 -
/sitemap_index.xml 2 -
/.env.prod 2 -
/api/config.js 1 -
/terraPDF/politicaProteccion.pdf 1 -
/env.js 1 -
/api/.env 3 -
/hotellasardillas/wp-downloads/POLI%CC%81TICA%20DE%20TRATAMIENTO%20DE%20PROTECCIO%CC%81N%20DE%20DATOS%20PERSONALES%20TERRA%20HOTELES.pdf 14 https://www.google.com/
/ads.txt 7 -
/classfuns.php 1 www.google.com
/thoms.php 1 www.google.com
/.env.save 2 -
/js/config.js 1 -
/baxa1.php 1 www.google.com
/NewFile.php 1 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
170.39.218.98 335 351 4362773 20250324144752
3.88.101.25 19 19 7599 20250320004315
54.242.37.199 19 19 7599 20250319083030
170.39.218.51 14 15 186442 20250324011116
92.118.39.228 14 14 174007 20250317125127
45.148.10.174 9 13 138407 20250331213952
3.140.190.124 6 27 265302 20250309133330
196.251.88.108 6 6 74573 20250325091701
13.61.14.170 5 5 894 20250325001452
3.75.198.193 5 5 62150 20250313114657
103.102.230.8 5 5 62149 20250324190701
45.148.10.237 4 6 62995 20250326100949
34.204.174.174 4 4 49707 20250308023421
195.2.78.89 3 3 1341 20250316161433
16.170.110.5 3 3 447 20250323131448
80.85.245.128 3 3 1341 20250322170907
45.148.10.80 3 3 37293 20250326035041
18.116.203.159 3 3 1341 20250320233202
80.85.245.5 2 2 894 20250307221852
80.85.246.71 2 2 894 20250320194741
31.220.40.210 2 2 24860 20250316162949
88.210.11.43 2 2 894 20250324005120
51.195.193.145 2 2 894 20250325181857
205.210.31.192 2 2 894 20250329002852
145.220.91.19 2 2 24862 20250328163823
3.141.11.253 1 1 447 20250323160449
34.218.244.73 1 1 447 20250318070840
151.115.57.126 1 1 447 20250324215909
111.7.96.160 1 1 447 20250328032814
159.203.28.63 1 1 447 20250314212746
138.68.133.251 1 2 24863 20250311234003
185.247.137.229 1 1 12430 20250320183243
206.189.137.33 1 1 447 20250317213727
176.123.10.50 1 1 447 20250324100126
34.212.111.39 1 1 447 20250326091255
162.142.125.45 1 1 447 20250324000719
179.43.191.19 1 1 447 20250314183721
185.247.137.224 1 1 12429 20250310123159
94.103.87.196 1 1 447 20250321113358
205.210.31.201 1 1 37767 20250311063520
152.32.215.244 1 1 447 20250301161351
93.159.230.85 1 1 447 20250314080633
198.235.24.17 1 1 37767 20250314201240
147.185.132.103 1 1 447 20250306181500
185.21.13.119 1 1 447 20250315034301
198.235.24.83 1 1 37779 20250311174625
199.45.154.149 1 1 447 20250323211947
193.41.206.50 1 1 447 20250302230651
54.202.38.228 1 1 447 20250330062723
191.95.51.140 1 1 447 20250311220925
206.168.34.56 1 1 447 20250311005528
178.62.28.54 1 1 447 20250323101256
167.94.138.33 1 1 12437 20250316154015
205.210.31.54 1 1 37767 20250328225225
190.217.24.4 1 1 447 20250326115413
35.167.76.88 1 1 447 20250314063421
198.235.24.72 1 1 447 20250317205954
147.185.132.93 1 1 447 20250318185322
190.65.109.65 1 1 447 20250319095202
185.21.13.25 1 1 447 20250331125017
205.210.31.183 1 1 447 20250311190653
185.247.137.170 1 1 447 20250324014943
130.211.80.34 1 1 447 20250302084928
162.142.125.127 1 1 12432 20250331194617
198.235.24.96 1 1 37779 20250314024425
5.133.192.88 1 1 447 20250330000553
205.210.31.243 1 1 447 20250318121950
18.116.162.27 1 1 12430 20250330021243
185.247.137.123 1 1 447 20250322170152
147.185.132.115 1 1 447 20250303194853
111.7.96.156 1 1 447 20250301230435
194.164.107.4 1 1 447 20250310104723
190.157.218.113 1 1 447 20250327153339
147.185.132.79 1 1 37779 20250307061555
206.168.34.42 1 1 447 20250316173928
34.212.228.149 1 1 447 20250326065032
195.2.81.171 1 1 447 20250315230119
206.168.34.199 1 1 12431 20250329162747
212.34.135.52 1 1 447 20250327092031
93.158.91.10 1 1 447 20250322035819
162.142.125.125 1 1 12428 20250322162746
149.56.160.250 1 1 447 20250327233408
162.142.125.209 1 1 447 20250316195515
24.199.89.138 1 1 447 20250309092017
77.238.225.41 1 1 447 20250323073803
185.88.55.69 1 1 447 20250310150259
54.171.209.49 1 1 447 20250305102109
205.210.31.135 1 1 447 20250304115326
5.133.192.87 1 1 447 20250307224412
198.235.24.246 1 1 37779 20250327183310
198.235.24.249 1 1 447 20250321200627
3.87.136.245 1 1 447 20250325163449
88.210.10.79 1 1 447 20250317233115
139.59.209.163 1 2 24863 20250326091735
87.236.176.64 1 1 12430 20250310045752
88.218.62.29 1 1 447 20250319014416
5.133.192.166 1 1 447 20250301022433
51.159.142.134 1 1 447 20250314103129
15.204.182.106 2 2 894 20250310204735
110.172.98.2 1 1 12431 20250301190920
194.50.16.252 1 1 447 20250301235828
190.157.40.23 1 1 447 20250310104655
191.88.2.56 1 1 447 20250301062547
5.35.69.6 2 2 894 20250325161918
206.168.34.214 1 1 447 20250324013401
23.27.145.130 1 1 447 20250308165508
70.118.242.24 1 1 447 20250311002815
198.235.24.51 1 1 447 20250306213150
82.197.68.199 1 12 125976 20250309170800
91.84.87.137 1 6 61991 20250305075603
34.200.230.130 1 1 447 20250322050142
91.246.41.166 2 2 894 20250322025006
198.235.24.185 1 1 447 20250324194204
167.94.138.45 1 1 447 20250323163214
205.210.31.254 1 1 447 20250314035332
199.45.154.141 1 1 447 20250316001850
205.210.31.174 1 1 447 20250325223004
167.99.86.142 1 2 24860 20250307060938
87.236.176.52 1 1 12437 20250320164026
80.85.246.140 1 1 447 20250314070713
142.93.151.171 1 1 447 20250303214729
134.199.230.0 1 2 24865 20250320204819
194.164.107.5 1 1 447 20250317072345
93.158.91.24 1 1 447 20250315061315
167.172.247.235 1 1 447 20250301113533
212.118.53.218 1 1 447 20250330075613
64.23.152.70 1 1 447 20250308193937
198.235.24.2 1 1 447 20250311193620
87.236.176.69 1 1 447 20250315031612
172.241.37.205 1 1 447 20250311191954
205.210.31.225 1 1 37767 20250324181351
123.160.223.75 1 1 447 20250303111710
93.159.230.28 1 1 447 20250328041056
198.235.24.163 1 1 447 20250320191708
198.235.24.198 1 1 447 20250304204947
64.225.65.130 1 1 447 20250329031042
206.168.34.88 1 1 447 20250303115519
123.160.223.74 2 2 894 20250314032045
37.139.53.179 1 1 447 20250321201524
205.210.31.176 1 1 37779 20250317164451
35.94.26.238 1 1 447 20250309051158
103.153.76.252 1 1 447 20250328203935
94.159.110.45 1 1 447 20250330220259
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 9 9 16007 9
20250302 3 3 1341 3
20250303 4 4 1788 4
20250304 4 4 13775 4
20250305 6 21 189311 6
20250306 5 5 26194 5
20250307 6 12 138954 6
20250308 6 12 101631 5
20250309 4 15 127317 4
20250310 8 8 27541 7
20250311 12 13 128399 11
20250312 2 2 24860 1
20250313 2 2 12876 2
20250314 10 10 79122 10
20250315 4 4 1788 4
20250316 7 7 39085 7
20250317 19 19 213574 6
20250318 3 3 1341 3
20250319 24 26 59055 5
20250320 28 29 60013 8
20250321 5 5 26201 5
20250322 8 8 39520 8
20250323 10 12 40815 8
20250324 365 383 4653550 16
20250325 16 16 114544 9
20250326 6 8 63497 6
20250327 4 4 39120 4
20250328 5 5 51542 5
20250329 3 3 13325 3
20250330 5 5 14218 5
20250331 3 3 25303 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 2
0s-30s 174
30s-2mn 2
2mn-5mn 1
30mn-1h 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 61
/ 462 4001423 158 163
/.git/config 17 211295 14 15
/.env 6 74571 5 0
/.env.prod 4 49719 0 0
/internal/.env 2 24864 0 0
/php_info.php 2 24861 0 0
/.env.production 2 24852 0 0
/public/aws-keys.json 2 24861 0 0
/login/.env 2 24863 0 0
/dev/.env 2 24863 0 0
/configs/s3_config.json 2 24857 0 0
/.aws%2Fcredentials 2 24866 0 0
/.env.example 2 24862 0 0
/phpinfo.php 2 24857 0 0
/.env.stage 2 24861 0 0
/application/.env 2 24852 0 0
/assets/aws-config.json 2 24856 0 0
/api/aws/config 2 24854 0 0
/.env.bak 2 24854 0 0
/.env.production.local 2 24857 0 0
/public/config/aws.json 2 24859 0 0
/api/v1/aws 2 24857 0 0
/backend/.env 2 24860 0 0
/assets/config.json 2 24863 0 0
/service/email_service.py 2 24865 0 0
/.aws/config 1 12426 0 0
/aws-secret.yaml 1 12434 0 0
/( 1 12430 1 0
/config/.env 1 12433 0 0
/api/settings/aws 1 12426 0 0
/.env.local 1 12427 0 0
/api/aws/ses 2 24864 0 0
/local/.env 2 24852 0 0
/textContent 2 24859 2 2
/aws.yml 2 24861 0 0
/.env.save 2 24857 0 0
/bootstrap/cache/config.php 2 24863 0 0
/.env%2500 2 24857 0 0
/timezone 2 24857 2 2
/api/v2/aws 2 24854 0 0
/config/aws.yml 1 12433 0 0
/../.env 2 24852 0 0
/config/aws.json 2 24854 0 0
/.env%00 2 24861 0 0
/api/.env 2 24861 0 0
/api/aws/secrets 2 24850 0 0
/phpinfo 2 24862 0 0
/settings.py 2 24861 0 0
/.aws/credentials%00 2 24856 0 0
/api/aws/credentials 2 24859 0 0
/.env.old 2 24858 0 0
/aws.yml%2500 2 24863 0 0
/.env~ 2 24856 0 0
/server/config/aws.json 2 24860 0 0
/api/aws/s3 2 24855 0 0
/docker/.env 2 24858 0 0
/admin/.env 2 24859 0 0
/.aws/credentials 2 24863 0 0
/_profiler/phpinfo 2 24862 0 0
/.env.laravel 2 24859 0 0
/api/config/aws 2 24854 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 553
5K+ 1503
2K-5K 1
100-500 439
500-1K 10
44-100 3188
1K-2K 1
END_FILESIZE